Owner record
FOSSIL CREEK AT LINDEN PARK MASTER ASSOCIATION, INC
9 parcels held across Larimer · registered in CO
Parcels
9
Total assessed value
—
Distress signals
0
Network entities
9
Values are county assessor figures. Colorado ag-classified land is assessed at use-value — well below market — so portfolio totals understate ranch/ag holdings.
Colorado Secretary of State registration
- Entity name
- FOSSIL CREEK AT LINDEN PARK MASTER ASSOCIATION, INC
- Status
- Good Standing
- Entity type
- DNC
- State of formation
- CO
- Formation date
- 2001-11-05
- Registered agent
- —
- Principal address
- 220 E Mulberry St, Fort Collins, CO, 80524
- SOS filing ID
- 20011211905
Related entities · 9 LLCs in network
This entity shares its registered agent or principal address with 8 other LLCs — together holding 42 parcels across the 31-county footprint.
| Related entity | Status | Link | Parcels |
|---|---|---|---|
| MARIANA BUTTE HOMEOWNERS ASSOCIATION, INC.(CO) | Good Standing | shared address | 16 |
| Sage Meadows of Wellington HOA, Inc.(CO) | Good Standing | shared address | 6 |
| Bella Vira West Homeowners Association, Inc.(CO) | Good Standing | shared address | 3 |
| Barefoot Real Estate Investments LLC(CO) | Good Standing | shared address | 2 |
| 418 South Howes Investment, LLC(CO) | Good Standing | shared address | 2 |
| Penny Flats Condominium Association, Inc.(CO) | Good Standing | shared address | 2 |
| 220 Mulberry Limited(CO) | Good Standing | shared address | 1 |
| Brightwater Landing Master Homeowners Association, Inc.(CO) | Good Standing | shared address | 1 |
Parcel portfolio (9)
Sorted by assessed market value (descending)
| Address | County | Market value | Distress |
|---|---|---|---|
| Parcel 1604565 | Larimer | — | — |
| Parcel 1604561 | Larimer | — | — |
| Parcel 1604557 | Larimer | — | — |
| Parcel 1604563 | Larimer | — | — |
| Parcel 1604558 | Larimer | — | — |
| Parcel 1604564 | Larimer | — | — |
| Parcel 1604560 | Larimer | — | — |
| Parcel 1604562 | Larimer | — | — |
| Parcel 1604559 | Larimer | — | — |
Watch this owner
Get alerted when a new filing, transfer, or distress signal hits this entity's portfolio — and be first in when full reports and the API open.
Source: Colorado Secretary of State business entity filings + county assessor records. Owner ID:
d986ccfd-9d2e-4ec4-a72e-a8ca7a455215