Good Standing
Parcels
1
Total assessed value
$2.2M
Distress signals
0
Network entities
31
Values are county assessor figures. Colorado ag-classified land is assessed at use-value — well below market — so portfolio totals understate ranch/ag holdings.
Colorado Secretary of State registration
- Entity name
- 1699 Geneva, LLC
- Status
- Good Standing
- Entity type
- DLLC
- State of formation
- CO
- Formation date
- 2017-10-04
- Registered agent
- MATTHEW THOMAS JONES
- Principal address
- 141 E Meadow Dr Ste 211, Vail, CO, 81657
- SOS filing ID
- 20171753807
Related entities · 31 LLCs in network
This entity shares its registered agent or principal address with 30 other LLCs — together holding 43 parcels across the 31-county footprint.
| Related entity | Status | Link | Parcels |
|---|---|---|---|
| Route 6 Commercial II, LLC(CO) | Good Standing | shared address | 7 |
| 2700 Larkspur Court, LLC(CO) | Good Standing | agent + address | 3 |
| 1705 Geneva, LLC(CO) | Good Standing | agent + address | 3 |
| Solaris Commercial Owner, LLC(Delaware) | Good Standing | agent + address | 2 |
| HCT Member, LLC(CO) | Good Standing | shared address | 2 |
| 1815 Gore Creek, LLC(CO) | Good Standing | agent + address | 1 |
| OKANELA CABIN LLC(CO) | Good Standing | shared address | 1 |
| 1682 Matterhorn, LLC(CO) | Good Standing | agent + address | 1 |
| OKANELA BARN LLC(CO) | Good Standing | shared address | 1 |
| 2595 Larkspur Lane, LLC(CO) | Good Standing | agent + address | 1 |
| 2195 Chamonix #8, LLC(CO) | Good Standing | agent + address | 1 |
| 1974 Buffehr Creek Road, LLC(CO) | Good Standing | agent + address | 1 |
| 2734 Basingdale, LLC(CO) | Good Standing | shared address | 1 |
| 2308 A Garmisch LLC(CO) | Good Standing | agent + address | 1 |
| 1710 Geneva, LLC(CO) | Good Standing | agent + address | 1 |
| 1704 Geneva, LLC(CO) | Good Standing | agent + address | 1 |
| 2922 Bellflower, LLC(CO) | Good Standing | shared address | 1 |
| 3950 Fall Line #14, LLC(CO) | Good Standing | agent + address | 1 |
| 1719 Geneva Drive, LLC(CO) | Good Standing | shared address | 1 |
| 1706 Geneva, LLC(CO) | Good Standing | agent + address | 1 |
| 1692 Matterhorn, LLC(CO) | Good Standing | agent + address | 1 |
| 3910 N Frontage Rd 16, LLC(CO) | Good Standing | agent + address | 1 |
| 224 Forest, LLC(CO) | Good Standing | agent + address | 1 |
| 1855 W Gore Creek, LLC(CO) | Good Standing | shared address | 1 |
| 2686 Davos, LLC(CO) | Good Standing | shared address | 1 |
Showing 25 of 30 related entities.
Parcel portfolio (1)
Sorted by assessed market value (descending)
| Address | County | Market value | Distress |
|---|---|---|---|
| 1699 GENEVA DR | Eagle | $2.2M | — |
Watch this owner
Get alerted when a new filing, transfer, or distress signal hits this entity's portfolio — and be first in when full reports and the API open.
Source: Colorado Secretary of State business entity filings + county assessor records. Owner ID:
f2f79b28-5e23-4a00-83b5-bc317bb3f8fa