Owner record
Mahogany Energy Resources, LLC
60 parcels held across Garfield, Rio Blanco · registered in DE
Parcels
60
Total assessed value
$4.2M
Distress signals
0
Network entities
1
Values are county assessor figures. Colorado ag-classified land is assessed at use-value — well below market — so portfolio totals understate ranch/ag holdings.
Colorado Secretary of State registration
- Entity name
- Mahogany Energy Resources, LLC
- Status
- Good Standing
- Entity type
- FLLC
- State of formation
- DE
- Formation date
- 2019-10-08
- Registered agent
- —
- Principal address
- 317 E Market Street, Meeker, CO, 81641
- SOS filing ID
- 20191479539
Parcel portfolio (60)
Sorted by assessed market value (descending)
| Address | County | Market value | Distress |
|---|---|---|---|
| 455 COUNTY ROAD 83 | Rio Blanco | $941K | — |
| Not available PARACHUTE CO 81635 | Garfield | $585K | — |
| HWY 64 | Rio Blanco | $377K | — |
| Parcel R0500926 | Rio Blanco | $325K | — |
| Parcel R1401255 | Rio Blanco | $306K | — |
| 13188 COUNTY ROAD 24 | Rio Blanco | $266K · ag-use | — |
| Parcel R1201415 | Rio Blanco | $212K · ag-use | — |
| Parcel R1404892 | Rio Blanco | $198K · ag-use | — |
| Not available DEBEQUE CO 81630 | Garfield | $196K | — |
| 54500 HWY 64 | Rio Blanco | $117K · ag-use | — |
| Parcel R1404428 | Rio Blanco | $102K · ag-use | — |
| Parcel R1404403 | Rio Blanco | $77K · ag-use | — |
| Not available DEBEQUE CO 81630 | Garfield | $62K · ag-use | — |
| Parcel R1201420 | Rio Blanco | $58K · ag-use | — |
| Not available DEBEQUE CO 81630 | Garfield | $53K · ag-use | — |
| COUNTY ROAD 5 | Rio Blanco | $22K · ag-use | — |
| Parcel R0904322 | Rio Blanco | $19K · ag-use | — |
| Not available DEBEQUE CO 81630 | Garfield | $19K · ag-use | — |
| Not available DEBEQUE CO 81630 | Garfield | $19K · ag-use | — |
| Parcel R1404288 | Rio Blanco | $16K · ag-use | — |
| Parcel R1304761 | Rio Blanco | $14K · ag-use | — |
| Parcel R2304790 | Rio Blanco | $14K · ag-use | — |
| Not available DEBEQUE CO 81630 | Garfield | $14K · ag-use | — |
| Parcel R0909410 | Rio Blanco | $13K · ag-use | — |
| Parcel R3600000 | Rio Blanco | $12K · ag-use | — |
| Parcel R2304651 | Rio Blanco | $12K · ag-use | — |
| Parcel R0904323 | Rio Blanco | $12K · ag-use | — |
| COUNTY ROAD 5 | Rio Blanco | $11K · ag-use | — |
| Not available DEBEQUE CO 81630 | Garfield | $11K · ag-use | — |
| Not available DEBEQUE CO 81630 | Garfield | $10K · ag-use | — |
| Parcel R2304774 | Rio Blanco | $10K · ag-use | — |
| Parcel R3309639 | Rio Blanco | $9K · ag-use | — |
| Parcel R0504481 | Rio Blanco | $9K · ag-use | — |
| Parcel R1400810 | Rio Blanco | $8K · ag-use | — |
| Not available DEBEQUE CO 81630 | Garfield | $8K · ag-use | — |
| Not available DEBEQUE CO 81630 | Garfield | $7K · ag-use | — |
| Parcel R2304792 | Rio Blanco | $7K · ag-use | — |
| Parcel R1404834 | Rio Blanco | $7K · ag-use | — |
| Parcel R0904347 | Rio Blanco | $7K · ag-use | — |
| Not available DEBEQUE CO 81630 | Garfield | $6K · ag-use | — |
| Parcel R1404650 | Rio Blanco | $6K · ag-use | — |
| Parcel R0904356 | Rio Blanco | $6K · ag-use | — |
| Parcel R2304775 | Rio Blanco | $5K · ag-use | — |
| Not available DEBEQUE CO 81630 | Garfield | $5K · ag-use | — |
| Parcel R2304791 | Rio Blanco | $4K · ag-use | — |
| Not available DEBEQUE CO 81630 | Garfield | $4K · ag-use | — |
| Parcel R1404879 | Rio Blanco | $2K · ag-use | — |
| Not available DEBEQUE CO 81630 | Garfield | $2K · ag-use | — |
| HWY 64 | Rio Blanco | $2K · ag-use | — |
| Parcel R0904403 | Rio Blanco | $2K · ag-use | — |
| HWY 64 | Rio Blanco | $1K · ag-use | — |
| Parcel R1304764 | Rio Blanco | $1K · ag-use | — |
| Parcel R1404878 | Rio Blanco | $1K · ag-use | — |
| Parcel R0904398 | Rio Blanco | $1K · ag-use | — |
| Parcel R0904402 | Rio Blanco | $840 · ag-use | — |
| Parcel R1309409 | Rio Blanco | $780 · ag-use | — |
| Parcel R0904397 | Rio Blanco | $700 · ag-use | — |
| Parcel R0909622 | Rio Blanco | $680 · ag-use | — |
| Parcel R2304765 | Rio Blanco | $650 · ag-use | — |
| Parcel R0304671 | Rio Blanco | $220 · ag-use | — |
Watch this owner
Get alerted when a new filing, transfer, or distress signal hits this entity's portfolio — and be first in when full reports and the API open.
Source: Colorado Secretary of State business entity filings + county assessor records. Owner ID:
f5007a00-ad3f-4498-bfe3-2cf5525b94bd