Owner record
HIGHLAND MEADOWS COMMUNITY ASSOCIATION, INC.
33 parcels held across Larimer · registered in CO
Parcels
33
Total assessed value
—
Distress signals
0
Network entities
5
Values are county assessor figures. Colorado ag-classified land is assessed at use-value — well below market — so portfolio totals understate ranch/ag holdings.
Colorado Secretary of State registration
- Entity name
- HIGHLAND MEADOWS COMMUNITY ASSOCIATION, INC.
- Status
- Good Standing
- Entity type
- DNC
- State of formation
- CO
- Formation date
- 1998-08-12
- Registered agent
- —
- Principal address
- 1113 Cleveland Ave, Loveland, CO, 80537
- SOS filing ID
- 19981146500
Related entities · 5 LLCs in network
This entity shares its registered agent or principal address with 4 other LLCs — together holding 82 parcels across the 31-county footprint.
| Related entity | Status | Link | Parcels |
|---|---|---|---|
| RIDGEWOOD HILLS MASTER ASSOCIATION(CO) | Good Standing | shared address | 22 |
| Kechter Crossing Homeowners Association, Inc.(CO) | Good Standing | shared address | 16 |
| Master Fossil Ridge Community Association(CO) | Good Standing | shared address | 9 |
| HUNTINGTON HILLS FILING 2 HOMEOWNERS ASSOCIATION, INC.(CO) | Good Standing | shared address | 2 |
Parcel portfolio (33)
Sorted by assessed market value (descending)
| Address | County | Market value | Distress |
|---|---|---|---|
| Parcel 1620553 | Larimer | — | — |
| Parcel 1619421 | Larimer | — | — |
| Parcel 1614761 | Larimer | — | — |
| Parcel 1585912 | Larimer | — | — |
| Parcel 1596648 | Larimer | — | — |
| 8226 SPINNAKER BAY DR | Larimer | — | — |
| Parcel 1596730 | Larimer | — | — |
| Parcel 1596728 | Larimer | — | — |
| Parcel 1619665 | Larimer | — | — |
| Parcel 1619658 | Larimer | — | — |
| Parcel 1596645 | Larimer | — | — |
| 8227 SPINNAKER BAY DR | Larimer | — | — |
| Parcel 1619664 | Larimer | — | — |
| Parcel 1619661 | Larimer | — | — |
| Parcel 1596647 | Larimer | — | — |
| Parcel 1596727 | Larimer | — | — |
| Parcel 1619669 | Larimer | — | — |
| Parcel 1619657 | Larimer | — | — |
| Parcel 1596729 | Larimer | — | — |
| Parcel 1619660 | Larimer | — | — |
| Parcel 1585911 | Larimer | — | — |
| Parcel 1619662 | Larimer | — | — |
| Parcel 1619655 | Larimer | — | — |
| Parcel 1596644 | Larimer | — | — |
| Parcel 1619656 | Larimer | — | — |
| Parcel 1614760 | Larimer | — | — |
| Parcel 1620552 | Larimer | — | — |
| Parcel 1619663 | Larimer | — | — |
| Parcel 1585910 | Larimer | — | — |
| Parcel 1585913 | Larimer | — | — |
| Parcel 1619659 | Larimer | — | — |
| Parcel 1596646 | Larimer | — | — |
| Parcel 1619666 | Larimer | — | — |
Watch this owner
Get alerted when a new filing, transfer, or distress signal hits this entity's portfolio — and be first in when full reports and the API open.
Source: Colorado Secretary of State business entity filings + county assessor records. Owner ID:
f63998bd-f2b4-4d25-9659-3c0976d29da1