Good Standing
Parcels
5
Total assessed value
—
Distress signals
0
Network entities
10
Values are county assessor figures. Colorado ag-classified land is assessed at use-value — well below market — so portfolio totals understate ranch/ag holdings.
Colorado Secretary of State registration
- Entity name
- APPLE GLEN TOWNHOMES ASSOCIATION, INC.
- Status
- Good Standing
- Entity type
- DNC
- State of formation
- CO
- Formation date
- 1997-09-22
- Registered agent
- —
- Principal address
- 1001 Grand Ave Unit 301, Glenwood Springs, CO, 81601
- SOS filing ID
- 19971150994
Related entities · 10 LLCs in network
This entity shares its registered agent or principal address with 9 other LLCs — together holding 24 parcels across the 31-county footprint.
| Related entity | Status | Link | Parcels |
|---|---|---|---|
| STIRLING RANCH PROPERTY OWNERS ASSOCIATION, INC.(CO) | Good Standing | shared address | 5 |
| Dakota Meadows Homeowners Association(CO) | Good Standing | shared address | 3 |
| MESA RIDGE TOWNHOME ASSOCIATION(CO) | Good Standing | shared address | 3 |
| TELL'S MEADOW HOMEOWNERS ASSOCIATION, INC.(CO) | Good Standing | shared address | 3 |
| Integrated Mountain Group, Inc.(CO) | Good Standing | shared address | 1 |
| TRAILSIDE EAST TOWNHOMES OF RIFLE, INC.(CO) | Good Standing | shared address | 1 |
| Basalt River Lofts Condominium Association, Inc.(CO) | Good Standing | shared address | 1 |
| Midland Center Lot 1 Condominium Association Inc(CO) | Good Standing | shared address | 1 |
| HOMESTEAD HIGHLANDS TOWNHOMES ASSOCIATION, INC.(CO) | Good Standing | shared address | 1 |
Parcel portfolio (5)
Sorted by assessed market value (descending)
| Address | County | Market value | Distress |
|---|---|---|---|
| Not available GLENWOOD SPRINGS CO 81601 | Garfield | — | — |
| Not available GLENWOOD SPRINGS CO 81601 | Garfield | — | — |
| Not available GLENWOOD SPRINGS CO 81601 | Garfield | — | — |
| Not available GLENWOOD SPRINGS CO 81601 | Garfield | — | — |
| DONEGAN RD GLENWOOD SPRINGS CO 81601 | Garfield | — | — |
Watch this owner
Get alerted when a new filing, transfer, or distress signal hits this entity's portfolio — and be first in when full reports and the API open.
Source: Colorado Secretary of State business entity filings + county assessor records. Owner ID:
114dc194-9648-4398-8704-c06e433b3140