Owner record
STIRLING RANCH PROPERTY OWNERS ASSOCIATION, INC.
5 parcels held across Garfield · registered in CO
Parcels
5
Total assessed value
$2.2M
Distress signals
0
Network entities
10
Values are county assessor figures. Colorado ag-classified land is assessed at use-value — well below market — so portfolio totals understate ranch/ag holdings.
Colorado Secretary of State registration
- Entity name
- STIRLING RANCH PROPERTY OWNERS ASSOCIATION, INC.
- Status
- Good Standing
- Entity type
- DNC
- State of formation
- CO
- Formation date
- 2001-01-01
- Registered agent
- —
- Principal address
- 1001 Grand Ave Unit 301, Glenwood Springs, CO, 81601
- SOS filing ID
- 20001241607
Related entities · 10 LLCs in network
This entity shares its registered agent or principal address with 9 other LLCs — together holding 24 parcels across the 31-county footprint.
| Related entity | Status | Link | Parcels |
|---|---|---|---|
| APPLE GLEN TOWNHOMES ASSOCIATION, INC.(CO) | Good Standing | shared address | 5 |
| Dakota Meadows Homeowners Association(CO) | Good Standing | shared address | 3 |
| MESA RIDGE TOWNHOME ASSOCIATION(CO) | Good Standing | shared address | 3 |
| TELL'S MEADOW HOMEOWNERS ASSOCIATION, INC.(CO) | Good Standing | shared address | 3 |
| Integrated Mountain Group, Inc.(CO) | Good Standing | shared address | 1 |
| TRAILSIDE EAST TOWNHOMES OF RIFLE, INC.(CO) | Good Standing | shared address | 1 |
| Basalt River Lofts Condominium Association, Inc.(CO) | Good Standing | shared address | 1 |
| Midland Center Lot 1 Condominium Association Inc(CO) | Good Standing | shared address | 1 |
| HOMESTEAD HIGHLANDS TOWNHOMES ASSOCIATION, INC.(CO) | Good Standing | shared address | 1 |
Parcel portfolio (5)
Sorted by assessed market value (descending)
| Address | County | Market value | Distress |
|---|---|---|---|
| Not available CARBONDALE CO 81623 | Garfield | $1.0M | — |
| Not available CARBONDALE CO 81623 | Garfield | $400K | — |
| Not available CARBONDALE CO 81623 | Garfield | $350K | — |
| Not available CARBONDALE CO 81623 | Garfield | $300K | — |
| Not available CARBONDALE CO 81623 | Garfield | $175K | — |
Watch this owner
Get alerted when a new filing, transfer, or distress signal hits this entity's portfolio — and be first in when full reports and the API open.
Source: Colorado Secretary of State business entity filings + county assessor records. Owner ID:
f784dd36-553b-496d-85bb-424314b42559