120 Quichas Hill Ave
Ignacio, CO 81137
UNITED STATES OF AMERICA IN TRUST · La Plata County, CO
Registered entity: United States of America LLC, Delinquent May 1, 2024 (Delinquent)
Needs review means a record exists that requires verification. No record means nothing is on file — which is not an all-clear.
Anchored by senior, pre-1900 water rights — valuable under Colorado's prior-appropriation law.
- Owner entity delinquent
Action plan for this parcel
- 1.
Verify mineral severance vs surface-only ownership
Criticalminerals0 producing wells on the parcel. In CO, surface and mineral rights are commonly severed — pull deed history to confirm what's actually owned. If minerals are reserved to a prior owner, royalties flow to them; if conveyed with surface, royalties + lease bonuses go to the current owner.
- 2.
2 rebate programs match this address
RecommendedrebateAcross state, county, and local sponsors — up to $1,000 stackable. Includes Colorado Wildfire Mitigation Income Tax Credit; Forest Restoration and Wildfire Risk Mitigation (FRWRM) Grant.
- 3.
Verify augmentation plans + diligence on the priority date
Recommendedwater71 water rights with oldest priority 1868. In Colorado's prior-appropriation system, this puts the parcel near the front of the call line in dry years — verify augmentation plan membership and any pending change-of-use applications.
Acrescope presents data and surfaces actions — it does not provide financial, legal, tax, or insurance advice. Confirm with a qualified professional before incurring costs.
The deal
What this parcel is worth, what encumbers it, and what its paper trail says — value, distress, listings, sales, and tax.
- · County-level comp model — no adjustment for condition, view, or remodel. An estimate, not an appraisal.
No distress filings on record for this parcel. We monitor county clerk recordings (NEDs, lis pendens, liens, judgements) and join them via fuzzy name match.
No active for-sale listings on record for this parcel. We track public-record foreclosure-sale lists (county Public Trustee) and attach them here when a sale is scheduled.
FOR SOUTHERN UTE TRIBE P O BOX 737, IGNACIO, CO 81137
The land
What the ground itself is — cover, soils, buildability, water, minerals, and the public land around it.
- Farmland class
- Farmland of statewide importance
- Land-capability (irrigated)
- 4e
- Land-capability (non-irrigated)
- 4e
- Drainage
- Well drained
- Hydrologic group
- C
- Slope
- 6%
- Avail. water capacity
- 0.19 cm/cm
- Group-C soil — slow infiltration
- Mean annual precipitation
- 18.6 in
- Mean annual snowfall
- 53 inModerate snow load
- Mean annual temperature
- 46°F
- Frost-free season
- 185 days/yr(long growing season)
Source: Open-Meteo Historical Weather archive (ERA5 reanalysis), 2014–2023 daily normals. Frost-free days count days whose overnight low stayed above 32°F. The snow-load band is a buyer-facing heuristic from annual snowfall, not an engineered ground-snow-load design value — confirm with the local building department before relying on it.
Senior decreed water with priority back to 1868 — a senior priority date under Colorado prior appropriation; what actually conveys, and on what terms, is established by the decrees and title diligence.
| Priority | Structure | Source | Decreed |
|---|---|---|---|
| 1868-07-25 | DW-1324(Well)WDID 3105202 ↗ | GROUNDWATER: LOS PINOS RIVER | 0.018 C |
| 1868-07-25 | DW-1405(Well)WDID 3105252 ↗ | GROUNDWATER: LOS PINOS RIVER | 0.0154 C |
| 1868-07-25 | DW-1325(Well)WDID 3105203 ↗ | GROUNDWATER: LOS PINOS RIVER | 0.0156 C |
| 1868-07-25 | DW-1328(Well)WDID 3105206 ↗ | GROUNDWATER: LOS PINOS RIVER | 0.0111 C |
| 1868-07-25 | DW-1351(Well)WDID 3105228 ↗ | GROUNDWATER: LOS PINOS RIVER | 0.0123 C |
| 1868-07-25 | DW-1326(Well)WDID 3105204 ↗ | GROUNDWATER: LOS PINOS RIVER | 0.0111 C |
| 1868-07-25 | COMMISSIONER DITCH(Ditch)WDID 3100503 ↗ | BEAVER CREEK | 8.31 C |
| 1868-07-25 | DW-1367(Well)WDID 3105244 ↗ | GROUNDWATER: LOS PINOS RIVER | 0.0111 C |
| 1868-07-25 | DW-1108(Well)WDID 3105153 ↗ | GROUNDWATER: LOS PINOS RIVER | 0.0111 C |
| 1868-07-25 | DW-1205(Well)WDID 3105174 ↗ | GROUNDWATER: LOS PINOS RIVER | 0.0111 C |
| 1868-07-25 | DW-1203(Well)WDID 3105172 ↗ | GROUNDWATER: LOS PINOS RIVER | 0.0111 C |
| 1868-07-25 | DW-1121(Well)WDID 3105163 ↗ | GROUNDWATER: LOS PINOS RIVER | 0.0111 C |
| 1868-07-25 | DW-1353(Well)WDID 3105230 ↗ | GROUNDWATER: LOS PINOS RIVER | 0.0111 C |
| 1868-07-25 | DW-1346(Well)WDID 3105223 ↗ | GROUNDWATER: LOS PINOS RIVER | 0.0446 C |
| 1868-07-25 | DW-1206(Well)WDID 3105175 ↗ | GROUNDWATER: LOS PINOS RIVER | 0.0111 C |
| 1868-07-25 | DW-1366(Well)WDID 3105243 ↗ | GROUNDWATER: LOS PINOS RIVER | 0.0446 C |
| 1868-07-25 | DW-1342(Well)WDID 3105219 ↗ | GROUNDWATER: LOS PINOS RIVER | 0.0111 C |
| 1868-07-25 | DW-1122(Well)WDID 3105164 ↗ | GROUNDWATER: LOS PINOS RIVER | 0.0891 C |
| 1868-07-25 | DW-1352(Well)WDID 3105229 ↗ | GROUNDWATER: LOS PINOS RIVER | 0.0446 C |
| 1868-07-25 | DW-1204(Well)WDID 3105173 ↗ | GROUNDWATER: LOS PINOS RIVER | 0.0111 C |
| 1868-07-25 | DW-1357(Well)WDID 3105234 ↗ | GROUNDWATER: LOS PINOS RIVER | 0.0136 C |
| 1868-07-25 | DW-1329(Well)WDID 3105207 ↗ | GROUNDWATER: LOS PINOS RIVER | 0.0111 C |
| 1868-07-25 | DW-1334(Well)WDID 3105212 ↗ | GROUNDWATER: LOS PINOS RIVER | 0.012 C |
| 1868-07-25 | DW-1350(Well)WDID 3105227 ↗ | GROUNDWATER: LOS PINOS RIVER | 0.0111 C |
| 1868-07-25 | DW-1113(Well)WDID 3105157 ↗ | GROUNDWATER: LOS PINOS RIVER | 0.0176 C |
| 1868-07-25 | DW-1355(Well)WDID 3105232 ↗ | GROUNDWATER: LOS PINOS RIVER | 0.0111 C |
| 1868-07-25 | DW-1359(Well)WDID 3105236 ↗ | GROUNDWATER: LOS PINOS RIVER | 0.0111 C |
| 1868-07-25 | DW-1344(Well)WDID 3105221 ↗ | GROUNDWATER: LOS PINOS RIVER | 0.0111 C |
| 1868-07-25 | DW-1327(Well)WDID 3105205 ↗ | GROUNDWATER: LOS PINOS RIVER | 0.0207 C |
| 1868-07-25 | DW-1330(Well)WDID 3105208 ↗ | GROUNDWATER: LOS PINOS RIVER | 0.0223 C |
| 1868-07-25 | DW-1356(Well)WDID 3105233 ↗ | GROUNDWATER: LOS PINOS RIVER | 0.0111 C |
| 1868-07-25 | DW-1111(Well)WDID 3105155 ↗ | GROUNDWATER: LOS PINOS RIVER | 0.0134 C |
| 1868-07-25 | DW-1404(Well)WDID 3105251 ↗ | GROUNDWATER: LOS PINOS RIVER | 0.0111 C |
| 1868-07-25 | DW-1126(Well)WDID 3105166 ↗ | GROUNDWATER: LOS PINOS RIVER | 0.0111 C |
| 1868-07-25 | DW-1343(Well)WDID 3105220 ↗ | GROUNDWATER: LOS PINOS RIVER | 0.0111 C |
| 1868-07-25 | SP-1301(Spring)WDID 3100861 ↗ | LOS PINOS RIVER | 0.0111 C |
| 1868-07-25 | DW-1109(Well)WDID 3105154 ↗ | GROUNDWATER: LOS PINOS RIVER | 0.0111 C |
| 1868-07-25 | R-1202(Reservoir)WDID 3104022 ↗ | LOS PINOS RIVER | 0.15 A |
| 1868-07-25 | DW-1349(Well)WDID 3105226 ↗ | GROUNDWATER: LOS PINOS RIVER | 0.0178 C |
| 1868-07-25 | NANNICE DITCH(Ditch)WDID 3100659 ↗ | LOS PINOS RIVER | 8 C |
| 1868-07-25 | DW-1361(Well)WDID 3105238 ↗ | GROUNDWATER: LOS PINOS RIVER | 0.0111 C |
| 1868-07-25 | BUCKSKIN DITCH(Ditch)WDID 3100501 ↗ | LOS PINOS RIVER | 2.5 C |
| 1868-07-25 | R-1201(Reservoir)WDID 3104021 ↗ | LOS PINOS RIVER | 6.91 A |
| 1868-07-25 | DW-1107(Well)WDID 3105152 ↗ | GROUNDWATER: LOS PINOS RIVER | 0.0196 C |
| 1868-07-25 | DW-1112(Well)WDID 3105156 ↗ | GROUNDWATER: LOS PINOS RIVER | 0.0154 C |
| 1868-07-25 | DW-1207(Well)WDID 3105176 ↗ | GROUNDWATER: LOS PINOS RIVER | 0.0111 C |
| 1868-07-25 | DW-1331(Well)WDID 3105209 ↗ | GROUNDWATER: LOS PINOS RIVER | 0.0147 C |
| 1868-07-25 | DW-1333(Well)WDID 3105211 ↗ | GROUNDWATER: LOS PINOS RIVER | 0.0446 C |
| 1868-07-25 | DW-1332(Well)WDID 3105210 ↗ | GROUNDWATER: LOS PINOS RIVER | 0.0446 C |
| 1868-07-25 | DW-1336(Well)WDID 3105214 ↗ | GROUNDWATER: LOS PINOS RIVER | 0.0156 C |
| 1868-07-25 | DW-1335(Well)WDID 3105213 ↗ | GROUNDWATER: LOS PINOS RIVER | 0.0111 C |
| 1868-07-25 | DW-1337(Well)WDID 3105215 ↗ | GROUNDWATER: LOS PINOS RIVER | 0.0134 C |
| 1868-07-25 | DW-1338(Well)WDID 3105216 ↗ | GROUNDWATER: LOS PINOS RIVER | 0.0189 C |
| 1868-07-25 | DW-1339(Well)WDID 3105217 ↗ | GROUNDWATER: LOS PINOS RIVER | 0.0111 C |
| 1868-07-25 | DW-1341(Well)WDID 3105218 ↗ | GROUNDWATER: LOS PINOS RIVER | 0.0158 C |
| 1868-07-25 | DW-1345(Well)WDID 3105222 ↗ | GROUNDWATER: LOS PINOS RIVER | 0.0169 C |
| 1868-07-25 | DW-1354(Well)WDID 3105231 ↗ | GROUNDWATER: LOS PINOS RIVER | 0.0196 C |
| 1868-07-25 | DW-1358(Well)WDID 3105235 ↗ | GROUNDWATER: LOS PINOS RIVER | 0.0111 C |
| 1868-07-25 | DW-1360(Well)WDID 3105237 ↗ | GROUNDWATER: LOS PINOS RIVER | 0.0111 C |
| 1868-07-25 | DW-1365(Well)WDID 3105242 ↗ | GROUNDWATER: LOS PINOS RIVER | 0.0111 C |
| 1868-07-25 | DW-1364(Well)WDID 3105241 ↗ | GROUNDWATER: LOS PINOS RIVER | 0.0111 C |
| 1868-07-25 | DW-1409(Well)WDID 3105256 ↗ | GROUNDWATER: LOS PINOS RIVER | 0.0183 C |
| 1868-07-25 | DW-1402(Well)WDID 3105250 ↗ | GROUNDWATER: LOS PINOS RIVER | 0.0111 C |
| 1868-07-25 | DW-1401(Well)WDID 3105249 ↗ | GROUNDWATER: LOS PINOS RIVER | 0.0111 C |
| 1868-07-25 | DW-1125(Well)WDID 3105165 ↗ | GROUNDWATER: LOS PINOS RIVER | 0.0668 C |
| 1908-06-15 | POTTER-PIERCE W RETURN D(Ditch)WDID 3100601 ↗ | BRINKS DRAW | 1 C |
| 1974-07-15 | DURAN IRRIGATION PUMP(Pump)WDID 3100769 ↗ | LOS PINOS RIVER | 0.1 C |
| 1900-12-31 | DALE DITCH(Ditch)WDID 3100504 ↗ | DRY CREEK | 8 C |
| 1992-09-09 | IGNACIO INTAKE GALLERY(Pipeline)WDID 3100897 ↗ | LOS PINOS RIVER | 0.5 C |
| 1981-05-31 | UTE PARK PUMP STATION(Pump)WDID 3100914 ↗ | LOS PINOS RIVER | 0.175 C |
| 1990-04-30 | AMELIA HOWE SPRING(Spring)WDID 3100940 ↗ | LOS PINOS RIVER | 0.06 C |
- Permitted wells
- 133
- Primary use
- Domestic
- Max yield
- 30 gpm
- Deepest well
- 440 ft
- Most recent permit
- 2023-05-01
Source: the Colorado Division of Water Resources well-permit registry (CDSS). These are WATER wells (domestic / irrigation / stock), not oil & gas wells. Descriptive, not legal advice — confirm the permit, decreed use, and yield with CO DWR before relying on them.
No oil & gas wells within ½ mile of this parcel. Sourced from the Colorado Energy & Carbon Management Commission (ECMC) public registry.
- USFS· NFSan Juan National Forestparcel inside unit boundary0 mi1,866K ac
Distance is measured to the nearest edge of each unit's bounding box (a fast approximation, not precise polygon containment). “Inside unit boundary” means the parcel centroid sits within the unit's bbox; verify against the unit's precise boundary before acting.
The risk
What could burn, flood, slide, or fail to insure — and how exposed this parcel actually is.
| Incident | Acres | Contained | Distance |
|---|---|---|---|
| Rio Blanco | 1,388 | 100% | 33.6 mi |
| Diamante | 83 | 90% | 45.2 mi |
- Wildfire damage potential (CO-WRA)
Unmapped▾
Wildfire damage potential is not yet mapped for this parcel.
- CO-WRA bld_dmg_pot tier
- Unmapped
- Acrescope wildfire component (0-100)
- 0
Source: Colorado Wildfire Risk Assessment (CO-WRA) · bld_dmg_pot
- FEMA flood zone
Zone X (minimal)▾
Zone X — minimal flood hazard mapped. Optional flood insurance still recommended for finished basements.
- FEMA NFHL zone
- X
- NFHL subtype
- AREA OF MINIMAL FLOOD HAZARD
- Special Flood Hazard Area
- No
- Acrescope flood component (0-100)
- 0
Actions that move this rating- Basement / finished-lower-level coverage — Even Zone X parcels can flood from snowmelt, hill runoff, or burst pipes. Confirm your homeowner policy covers below-grade water; add NFIP PRP if it does not.
- In Special Flood Hazard Area?
- No
- Nearest SNOTEL station
- Stump Lakes22.0 mi · 11,230 ftSnowpack reference for this area — link out for current SWE + 30-year normal.
- EPA radon zone
- Zone 2 — moderate potential (2–4 pCi/L)
Sources: Colorado Geological Survey statewide Landslide Inventory (mapped deposits, not a debris-flow susceptibility model), the EPA Map of Radon Zones (county-level), and the USGS Quaternary Fault and Fold Database. Descriptive, not legal or engineering advice — confirm slope stability, radon, and seismic conditions with a qualified professional before acting.
- Fires within 5 mi
- 3
- Most recent
- Bear Dance — 2022
- Total acres burned within 5 mi
- 130
Show all 3 fires ▾
- Bear Dance202289 ac· 2.0 mi
- 518202014 ac· 0.9 mi
- 516 #2201827 ac· 1.7 mi
- Brownfields (ACRES) sites
- 13 · closest 1.28 mi
Show all 13 sites ▾
- BFLUCERO TRAILER SOUTHERN UTE INDIAN TRIBE114 COUNTY ROAD 516, IGNACIO1.28 mi
- BFMOTOR POOL SOUTHERN UTE INDIAN TRIBE815 COUNTY ROAD 571, IGNACIO1.74 mi
- BFSOUTHERN UTE HOUSE AT 5785 CR 5214302 4922 COUNTY ROAD 521, BAYFIELD1.78 mi
- BFSPRING CREEK OPEN DUMPLA PLATA COUNTY ROAD 334, IGNACIO2.16 mi
- BFOLD CAFETERIA BUILDING300 OURAY DRIVE, IGNACIO2.48 mi
- BFHEAD START BUILDING279 CAPOTE DRIVE, IGNACIO2.48 mi
- BFKSUT RADIO STATION SOUTHERN UTE INDIAN TRIBE123 CAPOTE DRIVE, IGNACIO2.48 mi
- BFTRIBAL ANNEX BUILDING116 MOUACHE DR, IGNACIO2.50 mi
- BFANNEX BUILDING116 MEMORIAL DRIVE, IGNACIO2.51 mi
- BFUTE PARK BUILDINGS150 UTE ROAD, IGNACIO2.52 mi
- BFOLD SKY UTE CASINO14826 HWY 172 N, IGNACIO2.67 mi
- BFSOUTHERN UTE HOUSE AT 73 POW WOW DRIVE73 MONTAIN VIEW DRIVE, IGNACIO2.73 mi
- BFGG ABANDONED HOUSEHWY 172, IGNACIO2.82 mi
Source: EPA EMEF (Superfund NPL + Brownfields/ACRES). Brownfields often reflect HISTORICAL contamination that has been remediated; the registry includes both active and closed cases. Verify case status via the EPA profile link before drawing conclusions.
The owner
Who holds it, through what entity, and what else that owner holds.
- Entity name
- United States of America LLC, Delinquent May 1, 2024
- Status
- Delinquent
- State of formation
- CO
- Formation date
- 2022-12-23
- Entity type
- DLLC
- Registered agent
- Vincent Marguglio
- Median household income
- $87,692
- Median home value
- $400,500
- Median gross rent
- $1,210/mo
- Median age
- 48.4
- Owner-occupied
- 77%(873 of 1,134 units)
- Bachelor's degree or higher
- 30.3%
- Vacancy rate
- 8.6%
Source: U.S. Census Bureau ACS 2022 5-year estimates, block group 080679403001. Block groups average ~1,500 people; these stats describe the surrounding community, not this parcel specifically.
- Verdict & action plan — full write-up with every claim cited to its record (free: summary above)
- Recommended diligence — the complete prioritized checklist for this parcel (free: top action above)
- Property & valuation — comp set, ag use-value adjustment, valuation walk-through (free: assessor value above)
- Land & stewardship — land cover, soils, buildability, regenerative potential
- Water & subsurface — each decreed right with priority date, WDID, and diversion history (free: counts above)
- Climate & hazards — burn history, insurability workup, mitigation rebate stack (free: tiers above)
- Distress & ownership — filing-by-filing record and the owner’s full entity network (free: flags above)
- Sources & methodology — every source record linked, dated, and retrievable
$99 per parcel — less than a third of one hour with the water attorney it tells you whether you need.
- Parcel ID
- 19f1c709-9ed8-4b00-86a9-b1d395cd46b0
- APN
- 616711100006
- Schedule
- 616711100006
- Assessor record
- 2026-08-22
- Sale history
- 2026-06-02
- Water rights
- 2026-08-20
- Well permits
- 2026-06-09
- Oil & gas wells
- 2026-08-20
- Federal mineral estate
- 2026-08-22
- Flood zones
- 2026-06-03
- Fire perimeters
- 2026-08-22
- Distress filings
- 2026-08-22
- Entity registrations
- 2026-08-22
- Conservation easements
- 2026-06-11
The date our copy of that office’s records last changed — domains update on different cadences.