Find landRegenerateFind waterFind mineralsFederal mineralsFind dealsWildfire exposureBurn exposureRun diligence
Ranch, ag & water buyers
Find water
Senior & decreed water rights, statewide
| County | Parcel | |||
|---|---|---|---|---|
| Larimer | 6925 HIGHWAY 7Private owner | 1877 | — | 97 |
| La Plata | USA IN TRUST FOR | 1868 | $57,350 · ag-use | 97 |
| La Plata | UNITED STATES OF AMERICA IN TRUST | 1868 | $47,940 · ag-use | 97 |
| La Plata | UNITED STATES OF AMERICA IN | 1868 | $637,610 · ag-use | 97 |
| La Plata | UNITED STATES OF AMERICA IN TRUST | 1868 | $175,440 · ag-use | 97 |
| La Plata | UNITED STATES OF AMERICA IN TRUST | 1868 | $35,500 · ag-use | 97 |
| La Plata | UNITED STATES OF AMERICA IN TRUST | 1868 | $45,760 · ag-use | 97 |
| La Plata | 9000 MADDEN PEAK RD MANCOS CO 81328SAN JUAN NATIONAL FOREST | 1878 | $212,722,310 | 97 |
| La Plata | 1049 CR 315 IGNACIO CO 81137UNITED STATES OF AMERICA IN TRUST | 1868 | $35,100 · ag-use | 97 |
| La Plata | UNITED STATES OF AMERICA IN TRUST | 1868 | $219,660 · ag-use | 97 |
| La Plata | UNITED STATES OF AMERICA IN TRUST | 1868 | $3,480 · ag-use | 97 |
| La Plata | 1013 CR 333 IGNACIO CO 81137UNITED STATES OF AMERICA IN TRUST | 1868 | $257,330 · ag-use | 97 |
| La Plata | 5140 CR 516 BAYFIELD CO 81122UNITED STATES OF AMERICA IN TRUST | 1868 | $54,840 · ag-use | 97 |
| La Plata | 1662 CR 307 DURANGO CO 81303UNITED STATES OF AMERICA IN TRUST | 1868 | $49,540 · ag-use | 97 |
| La Plata | UNITED STATES OF AMERICA IN TRUST | 1868 | $12,960 · ag-use | 97 |
| La Plata | UNITED STATES OF AMERICA IN TRUST | 1868 | $9,690 · ag-use | 97 |
| La Plata | 120 QUICHAS HILL AVE IGNACIO CO 81137UNITED STATES OF AMERICA IN TRUST | 1868 | $81,862,300 | 97 |
| La Plata | UNITED STATES GOVERNMENT IN TRUST FOR | 1868 | $342,050 · ag-use | 97 |
| Gunnison | 152 COUNTY ROAD 7 , OHIO CREEK VALLEYPrivate owner | 1878 | — | 97 |
| Gunnison | 231 SNOWY RIVER DR , OHIO CREEK VALLEYMCDERMAND LYNN TYLER TRUST LYNN TYLER MCDERMAND TRUSTEE & NA | 1877 | — | 97 |
| Gunnison | 7759 COUNTY ROAD 27 , POWDERHORN AREADELDORITA RANCHES INC C/O LAND OFFICER & NA | 1876 | — | 97 |
| Gunnison | COUNTY ROAD 62 , DOYLEVILLERAZOR CREEK RANCH LLC & NA | 1878 | — | 97 |
| Grand | 5609 COUNTY RD 20BOK ENTERPRISE, LLC | 1864 | — | 97 |
| Grand | 1195 COUNTY RD 14S, 1195 GOLDEN TRLWILDEST DREAMS LLC | 1874 | — | 97 |
| Grand | 1697 COUNTY RD 12WASPEN HILLS RANCH, LLC | 1874 | — | 97 |
| Custer | Lazy V Cattle Company, LLC | 1870 | — | 97 |
| Custer | Private owner | 1868 | — | 97 |
| Custer | COMSTOCK & ROGERS CORPORATION | 1875 | — | 97 |
| Custer | Private owner | 1873 | — | 97 |
| Custer | Private owner | 1874 | — | 97 |
| Custer | MUSIC MEADOWS LLC | 1875 | — | 97 |
| Custer | HUMBOLDT PEAK PARTNERS LLC | 1869 | — | 97 |
| Custer | TRAILS END RANCH LLC | 1875 | — | 97 |
| Custer | Private owner | 1874 | — | 97 |
| Custer | Private owner | 1879 | — | 97 |
| Custer | Private owner | 1871 | — | 97 |
| Custer | Private owner | 1877 | — | 97 |
| Custer | Private owner | 1874 | — | 97 |
| Custer | Private owner | 1873 | — | 97 |
| Custer | Private owner | 1873 | — | 97 |
| Custer | S&C Outfit, LLC | 1870 | — | 97 |
| Custer | Private owner | 1879 | — | 97 |
| Custer | Private owner | 1871 | — | 97 |
| Custer | W A W CATTLE RANCH INC | 1879 | — | 97 |
| Custer | Private owner | 1876 | — | 97 |
| Custer | Trinity Ranch, LLC | 1870 | — | 97 |
| Custer | The G. Norman Smith Exempt Family Trust | 1872 | — | 97 |
| Clear Creek | US FOREST SERVICE | 1861 | — | 97 |
| Clear Creek | 950 CORRAL CREEK RDMED RANCH LLC | 1878 | — | 97 |
| Chaffee | 11100 E CO RD 270 UNINCORPORATEDTRI LAZY W RANCH INC | 1865 | — | 97 |
| Chaffee | UNINCORPORATED | 1864 | — | 97 |
| Chaffee | 25571 CO RD 319 UNINCORPORATEDMIDWAY RANCH BV LLC | 1866 | — | 97 |
| Chaffee | CO RD 365 UNINCORPORATEDOVEN DAVID J REVOCABLE TRUST & BOWERS JOHN W III & SUSAN J | 1879 | — | 97 |
| Chaffee | HWY 50 UNINCORPORATEDSALIDA CITY OF | 1874 | — | 97 |
| Archuleta | COUNTY RD 700-773UNITED STATES OF AMERICA T/F SOUTHERN UTE TRIBE | 1868 | — | 97 |
| Archuleta | X COUNTY RD 500UNITED STATES OF AMERICA T/F SUIT | 1868 | — | 97 |
| Archuleta | 33658 STATE HWY 151UNITED STATES OF AMERICA T/F SOUTHERN UTE TRIBE | 1868 | — | 97 |
| Archuleta | X COUNTY RD 551UNITED STATES OF AMERICA T/F SUIT | 1868 | — | 97 |
| Archuleta | LA VEGA REDONDO RDUNITED STATES OF AMERICA T/F SUIT | 1868 | — | 97 |
| Archuleta | 11242 USFS RD 613UNITED STATES OF AMERICA T/F SUIT | 1868 | — | 97 |
Top 60 statewide by pattern score. Click a column to sort; click a marker or row for the parcel. Individual owner names are masked for privacy; entities, trusts, and government are shown.