Unaddressed parcel — 594721100030
UNITED STATES OF AMERICA IN · La Plata County, CO
Needs review means a record exists that requires verification. No record means nothing is on file — which is not an all-clear.
Senior, pre-1900 water rights on record at or near it — valuable under Colorado's prior-appropriation law if they convey.
Action plan for this parcel
- 1.
2 rebate programs match this address
RecommendedrebateAcross state, county, and local sponsors — up to $1,000 stackable. Includes Colorado Wildfire Mitigation Income Tax Credit; Forest Restoration and Wildfire Risk Mitigation (FRWRM) Grant.
- 2.
Verify augmentation plans + diligence on the priority date
Recommendedwater104 senior water rights on record at or near this parcel (oldest priority 1868). Under prior appropriation those RIGHTS stand near the front of the call line in dry years — but they benefit this parcel only if they convey with it. Verify ownership and conveyance, augmentation-plan membership, and any pending change-of-use applications.
Acrescope presents data and surfaces actions — it does not provide financial, legal, tax, or insurance advice. Confirm with a qualified professional before incurring costs.
The deal
What this parcel is worth, what encumbers it, and what its paper trail says — value, distress, listings, sales, and tax.
No distress filings on record for this parcel. We monitor county clerk recordings (NEDs, lis pendens, liens, judgements) and join them via fuzzy name match.
No active for-sale listings on record for this parcel. We track public-record foreclosure-sale lists (county Public Trustee) and attach them here when a sale is scheduled.
TRUST FOR SOUTHERN UTE TRIBE, IGNACIO, CO 81137
The land
What the ground itself is — cover, soils, buildability, water, minerals, and the public land around it.
- Farmland class
- Not prime farmland
- Land-capability (non-irrigated)
- 6e
- Drainage
- Well drained
- Hydrologic group
- C
- Slope
- 4%
- Avail. water capacity
- 0.18 cm/cm
- Group-C soil — slow infiltration
- Mean annual precipitation
- 14.7 in
- Mean annual snowfall
- 37 inModerate snow load
- Mean annual temperature
- 48°F
- Frost-free season
- 207 days/yr(long growing season)
Source: Open-Meteo Historical Weather archive (ERA5 reanalysis), 2014–2023 daily normals. Frost-free days count days whose overnight low stayed above 32°F. The snow-load band is a buyer-facing heuristic from annual snowfall, not an engineered ground-snow-load design value — confirm with the local building department before relying on it.
Senior decreed water with priority back to 1868 — a senior priority date under Colorado prior appropriation; what actually conveys, and on what terms, is established by the decrees and title diligence.
| Priority | Structure | Source | Decreed |
|---|---|---|---|
| 1868-03-02 | R- 803(Reservoir)WDID 3003849 ↗ | COX CANYON | 0.36 A |
| 1868-03-02 | SP- 607(Spring)WDID 3300662 ↗ | MCDERMOTT ARROYO | 0.0111 C |
| 1868-03-02 | SP- 804(Spring)WDID 3300663 ↗ | MCDERMOTT ARROYO | 0.0111 C |
| 1868-03-02 | LW- 804(Well)WDID 3006317 ↗ | GROUNDWATER: COX CANYON | 0.0111 C |
| 1868-03-02 | R- 606(Reservoir)WDID 3304317 ↗ | MCDERMOTT ARROYO | 0.09 A |
| 1868-03-02 | SP- 603(Spring)WDID 3300657 ↗ | MCDERMOTT ARROYO | 0.0111 C |
| 1868-03-02 | R- 704(Reservoir)WDID 3304355 ↗ | MCDERMOTT ARROYO | 0.02 A |
| 1868-03-02 | R- 640(Reservoir)WDID 3304346 ↗ | MCDERMOTT ARROYO | 0.72 A |
| 1868-03-02 | R- 604(Reservoir)WDID 3304316 ↗ | MCDERMOTT ARROYO | 5.53 A |
| 1868-03-02 | R- 821(Reservoir)WDID 3304364 ↗ | MCDERMOTT ARROYO | 0.34 A |
| 1868-03-02 | R- 631(Reservoir)WDID 3304338 ↗ | MCDERMOTT ARROYO | 1.25 A |
| 1868-03-02 | R- 635(Reservoir)WDID 3304342 ↗ | MCDERMOTT ARROYO | 0.4 A |
| 1868-03-02 | R- 817(Reservoir)WDID 3304362 ↗ | MCDERMOTT ARROYO | 0.1 A |
| 1868-03-02 | R- 811(Reservoir)WDID 3304360 ↗ | MCDERMOTT ARROYO | 0.37 A |
| 1868-03-02 | R- 642(Reservoir)WDID 3304348 ↗ | MCDERMOTT ARROYO | 1.03 A |
| 1868-03-02 | R- 626(Reservoir)WDID 3304324 ↗ | MCDERMOTT ARROYO | 0.6 A |
| 1868-03-02 | DW- 802(Well)WDID 3006314 ↗ | GROUNDWATER: COX CANYON | 0.0111 C |
| 1868-03-02 | R- 509(Reservoir)WDID 3304305 ↗ | LA PLATA RIVER | 0.04 A |
| 1868-03-02 | SP- 502(Spring)WDID 3300665 ↗ | MCDERMOTT ARROYO | 0.0111 C |
| 1868-03-02 | CB-0601(Reservoir)WDID 3300668 ↗ | MCDERMOTT ARROYO | 0.14 A |
| 1868-03-02 | R- 607(Reservoir)WDID 3304318 ↗ | MCDERMOTT ARROYO | 5.89 A |
| 1868-03-02 | R- 643(Reservoir)WDID 3304349 ↗ | MCDERMOTT ARROYO | 0.97 A |
| 1868-03-02 | R- 646(Reservoir)WDID 3304351 ↗ | MCDERMOTT ARROYO | 1.95 A |
| 1868-03-02 | SP- 802(Spring)WDID 3001484 ↗ | COX CANYON | 0.0067 C |
| 1868-03-02 | LW- 608(Well)WDID 3305033 ↗ | GROUNDWATER: LA PLATA RIVER | 0.0111 C |
| 1868-03-02 | LW- 605(Well)WDID 3305030 ↗ | GROUNDWATER: LA PLATA RIVER | 0.0178 C |
| 1868-03-02 | R- 629(Reservoir)WDID 3304334 ↗ | MCDERMOTT ARROYO | 0.65 A |
| 1868-03-02 | R- 610(Reservoir)WDID 3304313 ↗ | MCDERMOTT ARROYO | 0.34 A |
| 1868-03-02 | LW- 609(Well)WDID 3305035 ↗ | GROUNDWATER: LA PLATA RIVER | 0.0111 C |
| 1868-03-02 | R- 620(Reservoir)WDID 3304331 ↗ | MCDERMOTT ARROYO | 0.18 A |
| 1868-03-02 | R- 615(Reservoir)WDID 3304320 ↗ | MCDERMOTT ARROYO | 0.17 A |
| 1868-03-02 | R- 602(Reservoir)WDID 3304310 ↗ | MCDERMOTT ARROYO | 0.8 A |
| 1868-03-02 | SP- 605(Spring)WDID 3300659 ↗ | MCDERMOTT ARROYO | 0.0111 C |
| 1868-03-02 | SP- 608(Spring)WDID 3300666 ↗ | MCDERMOTT ARROYO | 0.0111 C |
| 1868-03-02 | R- 616(Reservoir)WDID 3304327 ↗ | MCDERMOTT ARROYO | 0.13 A |
| 1868-03-02 | SP- 501(Spring)WDID 3300664 ↗ | LA PLATA RIVER | 0.0111 C |
| 1868-03-02 | R- 506(Reservoir)WDID 3304301 ↗ | LA PLATA RIVER | 0.23 A |
| 1868-03-02 | R- 639(Reservoir)WDID 3304345 ↗ | MCDERMOTT ARROYO | 0.3 A |
| 1868-03-02 | R- 815(Reservoir)WDID 3003857 ↗ | ANIMAS RIVER | 0.45 A |
| 1868-03-02 | R- 638(Reservoir)WDID 3304344 ↗ | MCDERMOTT ARROYO | 4.42 A |
| 1868-03-02 | LW- 607(Well)WDID 3305032 ↗ | GROUNDWATER: LA PLATA RIVER | 0.0111 C |
| 1868-03-02 | R- 801(Reservoir)WDID 3304356 ↗ | MCDERMOTT ARROYO | 9.02 A |
| 1868-03-02 | R- 627(Reservoir)WDID 3304325 ↗ | MCDERMOTT ARROYO | 0.88 A |
| 1868-03-02 | R- 804(Reservoir)WDID 3304357 ↗ | MCDERMOTT ARROYO | 1.33 A |
| 1868-03-02 | LW- 603(Well)WDID 3305028 ↗ | GROUNDWATER: LA PLATA RIVER | 0.0111 C |
| 1868-03-02 | R- 647(Reservoir)WDID 3304352 ↗ | MCDERMOTT ARROYO | 0.77 A |
| 1868-03-02 | R- 637(Reservoir)WDID 3304343 ↗ | MCDERMOTT ARROYO | 0.1 A |
| 1868-03-02 | R- 625(Reservoir)WDID 3304329 ↗ | MCDERMOTT ARROYO | 1.89 A |
| 1868-03-02 | SP- 803(Spring)WDID 3001485 ↗ | COX CANYON | 0.0111 C |
| 1868-03-02 | LW- 604(Well)WDID 3305029 ↗ | GROUNDWATER: LA PLATA RIVER | 0.0111 C |
| 1868-03-02 | R- 619(Reservoir)WDID 3304323 ↗ | MCDERMOTT ARROYO | 2.27 A |
| 1868-03-02 | R- 628(Reservoir)WDID 3304326 ↗ | MCDERMOTT ARROYO | 1.12 A |
| 1868-03-02 | R- 512(Reservoir)WDID 3304306 ↗ | LA PLATA RIVER | 0.5 A |
| 1868-03-02 | R- 808(Reservoir)WDID 3003852 ↗ | COX CANYON | 0.01 A |
| 1868-03-02 | R- 822(Reservoir)WDID 3003860 ↗ | ANIMAS RIVER | 0.35 A |
| 1868-03-02 | SP- 801(Spring)WDID 3300661 ↗ | MCDERMOTT ARROYO | 0.0111 C |
| 1868-03-02 | R- 633(Reservoir)WDID 3304339 ↗ | MCDERMOTT ARROYO | 1.18 A |
| 1868-03-02 | LW- 802(Well)WDID 3305034 ↗ | GROUNDWATER: LA PLATA RIVER | 0.0111 C |
| 1868-03-02 | R- 641(Reservoir)WDID 3304347 ↗ | MCDERMOTT ARROYO | 1.01 A |
| 1868-03-02 | R- 701(Reservoir)WDID 3304354 ↗ | MCDERMOTT ARROYO | 0.12 A |
| 1868-03-02 | R- 617(Reservoir)WDID 3304328 ↗ | MCDERMOTT ARROYO | 3.88 A |
| 1868-03-02 | R- 813(Reservoir)WDID 3003855 ↗ | COX CANYON | 0.11 A |
| 1868-03-02 | R- 608(Reservoir)WDID 3304312 ↗ | MCDERMOTT ARROYO | 1.34 A |
| 1868-03-02 | R- 810(Reservoir)WDID 3304359 ↗ | MCDERMOTT ARROYO | 0.73 A |
| 1868-03-02 | R- 802(Reservoir)WDID 3003848 ↗ | COX CANYON | 0.25 A |
| 1868-03-02 | R- 632(Reservoir)WDID 3304330 ↗ | MCDERMOTT ARROYO | 0.1 A |
| 1868-03-02 | LW- 602(Well)WDID 3305027 ↗ | GROUNDWATER: LA PLATA RIVER | 0.0111 C |
| 1868-03-02 | R- 609(Reservoir)WDID 3304319 ↗ | MCDERMOTT ARROYO | 1.06 A |
| 1868-03-02 | SP- 606(Spring)WDID 3300660 ↗ | MCDERMOTT ARROYO | 0.0111 C |
| 1868-03-02 | SP- 604(Spring)WDID 3300658 ↗ | MCDERMOTT ARROYO | 0.0111 C |
| 1868-03-02 | R- 814(Reservoir)WDID 3003856 ↗ | COX CANYON | 0.39 A |
| 1868-03-02 | DW- 803(Well)WDID 3305039 ↗ | GROUNDWATER: MCDERMOTT ARROYO | 0.0111 C |
| 1868-03-02 | R- 648(Reservoir)WDID 3304353 ↗ | MCDERMOTT ARROYO | 1.8 A |
| 1868-03-02 | R- 623(Reservoir)WDID 3304335 ↗ | MCDERMOTT ARROYO | 0.38 A |
| 1868-03-02 | SP- 602(Spring)WDID 3300656 ↗ | MCDERMOTT ARROYO | 0.0134 C |
| 1868-03-02 | SP- 806(Spring)WDID 3001494 ↗ | COX CANYON | 0.0111 C |
| 1868-03-02 | SP- 807(Spring)WDID 3001495 ↗ | COX CANYON | 0.0111 C |
| 1868-03-02 | R- 818(Reservoir)WDID 3003858 ↗ | ANIMAS RIVER | 0.54 A |
| 1868-03-02 | R- 812(Reservoir)WDID 3003854 ↗ | COX CANYON | 0.09 A |
| 1868-03-02 | R- 806(Reservoir)WDID 3003850 ↗ | COX CANYON | 0.51 A |
| 1868-03-02 | R- 807(Reservoir)WDID 3003851 ↗ | COX CANYON | 8.15 A |
| 1868-03-02 | R- 809(Reservoir)WDID 3003853 ↗ | COX CANYON | 0.07 A |
| 1868-03-02 | R- 819(Reservoir)WDID 3003859 ↗ | COX CANYON | 0.26 A |
| 1868-03-02 | R- 824(Reservoir)WDID 3003862 ↗ | COX CANYON | 0.09 A |
| 1868-03-02 | R- 823(Reservoir)WDID 3003861 ↗ | COX CANYON | 0.23 A |
| 1868-03-02 | R- 508(Reservoir)WDID 3304304 ↗ | LA PLATA RIVER | 0.04 A |
| 1868-03-02 | R- 605(Reservoir)WDID 3304311 ↗ | MCDERMOTT ARROYO | 0.93 A |
| 1868-03-02 | R- 621(Reservoir)WDID 3304332 ↗ | MCDERMOTT ARROYO | 1.09 A |
| 1868-03-02 | R- 636(Reservoir)WDID 3304340 ↗ | MCDERMOTT ARROYO | 2.93 A |
| 1868-03-02 | R- 634(Reservoir)WDID 3304341 ↗ | MCDERMOTT ARROYO | 0.68 A |
| 1868-03-02 | R- 805(Reservoir)WDID 3304358 ↗ | MCDERMOTT ARROYO | 2.09 A |
| 1868-03-02 | R- 624(Reservoir)WDID 3304336 ↗ | MCDERMOTT ARROYO | 3.43 A |
| 1868-03-02 | CB-0801(Reservoir)WDID 3300646 ↗ | GODBY WASH | 0.32 A |
| 1868-03-02 | LW- 803(Well)WDID 3006316 ↗ | GROUNDWATER: COX CANYON | 0.0111 C |
| 1868-03-02 | R- 611(Reservoir)WDID 3304314 ↗ | MCDERMOTT ARROYO | 0.14 A |
| 1868-03-02 | DW- 801(Well)WDID 3006313 ↗ | GROUNDWATER: COX CANYON | 0.0111 C |
| 1868-03-02 | R- 644(Reservoir)WDID 3304350 ↗ | MCDERMOTT ARROYO | 3.98 A |
| 1868-03-02 | R- 622(Reservoir)WDID 3304333 ↗ | MCDERMOTT ARROYO | 20 A |
| 1868-03-02 | CB-0602(Reservoir)WDID 3300645 ↗ | MCDERMOTT ARROYO | 0.14 A |
| 1868-03-02 | R- 630(Reservoir)WDID 3304337 ↗ | MCDERMOTT ARROYO | 0.22 A |
| 1868-03-02 | R- 820(Reservoir)WDID 3304363 ↗ | MCDERMOTT ARROYO | 0.62 A |
| 1868-03-02 | R- 816(Reservoir)WDID 3304361 ↗ | MCDERMOTT ARROYO | 0.11 A |
| 1868-03-02 | R- 612(Reservoir)WDID 3304315 ↗ | MCDERMOTT ARROYO | 3.59 A |
| 1990-09-07 | INDIAN CREEK SU 14-1(Well)WDID 3005360 ↗ | GROUNDWATER: ANIMAS RIVER | 0.085 C |
- Permitted wells
- 22
- Primary use
- Industrial
- Deepest well
- 233 ft
- Most recent permit
- 2022-07-11
Source: the Colorado Division of Water Resources well-permit registry (CDSS). These are WATER wells (domestic / irrigation / stock), not oil & gas wells. Wells are matched to the parcel by proximity to its centroid, not by surveyed boundary — a well listed here can sit on an adjacent parcel. Descriptive, not legal advice — confirm the permit location, decreed use, and yield with CO DWR before relying on them.
No oil & gas wells within ½ mile of this parcel. Sourced from the Colorado Energy & Carbon Management Commission (ECMC) public registry.
- USFS· NFSan Juan National Forestparcel inside unit boundary0 mi1,866K ac
Distance is measured to the nearest edge of each unit's bounding box (a fast approximation, not precise polygon containment). “Inside unit boundary” means the parcel centroid sits within the unit's bbox; verify against the unit's precise boundary before acting.
- Mineral rights designation
- Coal Only
- Federal estate acres overlapping
- 6,026
Source: BLM Colorado Federal Mineral Estate (Solid Colors). Split-estate ownership is common in the Western US — verify deed history and any mineral-rights conveyance/reservation before relying on this signal.
The risk
What could burn, flood, slide, or fail to insure — and how exposed this parcel actually is.
- Wildfire damage potential (CO-WRA)
Unmapped▾
Wildfire damage potential is not yet mapped for this parcel.
- CO-WRA bld_dmg_pot tier
- Unmapped
- Acrescope wildfire component (0-100)
- 0
Source: Colorado Wildfire Risk Assessment (CO-WRA) · bld_dmg_pot
- FEMA flood zone
Zone X (minimal)▾
Zone X — minimal flood hazard mapped. Optional flood insurance still recommended for finished basements.
- FEMA NFHL zone
- X
- NFHL subtype
- AREA OF MINIMAL FLOOD HAZARD
- Special Flood Hazard Area
- No
- Acrescope flood component (0-100)
- 0
Actions that move this rating- Basement / finished-lower-level coverage — Even Zone X parcels can flood from snowmelt, hill runoff, or burst pipes. Confirm your homeowner policy covers below-grade water; add NFIP PRP if it does not.
- In Special Flood Hazard Area?
- No
- Elevation
- 6,503 ft · 1,982 m
- Nearest SNOTEL station
- Columbus Basin25.7 mi · 10,780 ftSnowpack reference for this area — link out for current SWE + 30-year normal.
- EPA radon zone
- Zone 2 — moderate potential (2–4 pCi/L)
Sources: Colorado Geological Survey statewide Landslide Inventory (mapped deposits, not a debris-flow susceptibility model), the EPA Map of Radon Zones (county-level), and the USGS Quaternary Fault and Fold Database. Descriptive, not legal or engineering advice — confirm slope stability, radon, and seismic conditions with a qualified professional before acting.
- Fires within 5 mi
- 6
- Most recent
- East Round Top — 2022
- Total acres burned within 5 mi
- 14,726
Show all 6 fires ▾
- East Round Top202210 ac· 3.1 mi
- Hazard Command20214 ac· 4.0 mi
- Black Ridge14,064 ac· 5.6 mi
- Valencia76 ac· 3.5 mi
- High Flume83 ac· 2.0 mi
- Black Ridge489 ac· 2.9 mi
The owner
Who holds it, through what entity, and what else that owner holds.
Individual owner of record. No Colorado Secretary of State business entity matched to this parcel's owner name.
- Median household income
- $70,536
- Median home value
- $445,600
- Median gross rent
- $1,262/mo
- Median age
- 46.5
- Owner-occupied
- 73.9%(541 of 732 units)
- Bachelor's degree or higher
- 35.4%
- Vacancy rate
- 13.5%
Source: U.S. Census Bureau ACS 2022 5-year estimates, block group 080679404002. Block groups average ~1,500 people; these stats describe the surrounding community, not this parcel specifically.
- Verdict & action plan — full write-up with every claim cited to its record (free: summary above)
- Recommended diligence — the complete prioritized checklist for this parcel (free: top action above)
- Property & valuation — comp set, ag use-value adjustment, valuation walk-through (free: assessor value above)
- Land & stewardship — land cover, soils, buildability, regenerative potential
- Water & subsurface — each decreed right with priority date, WDID, and diversion history (free: counts above)
- Climate & hazards — burn history, insurability workup, mitigation rebate stack (free: tiers above)
- Distress & ownership — filing-by-filing record and the owner’s full entity network (free: flags above)
- Sources & methodology — every source record linked, dated, and retrievable
$99 per parcel — less than a third of one hour with the water attorney it tells you whether you need.
- Parcel ID
- ba719579-4c29-47f1-848d-72adb53e2686
- APN
- 594721100030
- Schedule
- 594721100030
- Assessor record
- 2026-08-22
- Sale history
- 2026-06-02
- Water rights
- 2026-08-20
- Well permits
- 2026-06-09
- Oil & gas wells
- 2026-08-20
- Federal mineral estate
- 2026-08-22
- Flood zones
- 2026-06-03
- Fire perimeters
- 2026-08-24
- Distress filings
- 2026-08-24
- Entity registrations
- 2026-08-22
- Conservation easements
- 2026-06-11
The date our copy of that office’s records last changed — domains update on different cadences.