Good Standing
Parcels
15
Total assessed value
$247K
Distress signals
0
Network entities
16
Values are county assessor figures. Colorado ag-classified land is assessed at use-value — well below market — so portfolio totals understate ranch/ag holdings.
Colorado Secretary of State registration
- Entity name
- Houghton & Georgia, LLC
- Status
- Good Standing
- Entity type
- DLLC
- State of formation
- CO
- Formation date
- 2012-03-02
- Registered agent
- RYAN T BENNETT
- Principal address
- 146 S Lookout Mountain Rd, Golden, CO, 80401
- SOS filing ID
- 20121136721
Related entities · 16 LLCs in network
This entity shares its registered agent or principal address with 15 other LLCs — together holding 130 parcels across the 31-county footprint.
| Related entity | Status | Link | Parcels |
|---|---|---|---|
| Houghton Holdings LLC(CO) | Good Standing | agent + address | 22 |
| Houghton Land Preservation, LLC(CO) | Good Standing | agent + address | 18 |
| Houghton Unlimited LLC(CO) | Good Standing | agent + address | 15 |
| Placer Gulch Properties LLC(CO) | Good Standing | agent + address | 11 |
| Houghton Exploration, LLC(CO) | Good Standing | agent + address | 9 |
| Houghton-McGee LLC(CO) | Good Standing | agent + address | 9 |
| Houghton & McMillan LLC(CO) | Good Standing | shared agent | 8 |
| HOUGHTON MINERALS, LLC(CO) | Good Standing | agent + address | 5 |
| Burrows Creek Properties LLC(CO) | Good Standing | shared agent | 5 |
| Planetary Properties LLC(CO) | Good Standing | agent + address | 4 |
| Eureka Gulch Properties LLC(CO) | Good Standing | agent + address | 3 |
| Double Cabin Properties LLC(CO) | Good Standing | shared agent | 2 |
| Houghton Mountain Mines LLC(CO) | Good Standing | shared agent | 2 |
| Houghton Mountain Lands, LLC(CO) | Good Standing | shared agent | 1 |
| Boren Resources LLC(CO) | Good Standing | agent + address | 1 |
Parcel portfolio (15)
Sorted by assessed market value (descending)
| Address | County | Market value | Distress |
|---|---|---|---|
| Parcel 48310050010003 | San Juan | $35K | — |
| Parcel 48290010010003 | San Juan | $33K | — |
| Parcel 48290220010032 | San Juan | $30K | — |
| Parcel 45710310052919 | San Juan | $23K | — |
| Parcel 48290010010015 | San Juan | $23K | — |
| Parcel 47730320050003 | San Juan | $21K | — |
| Parcel 48310070010004 | San Juan | $19K | — |
| Parcel 47730060052917 | San Juan | $12K | — |
| Parcel 48290000010071 | San Juan | $12K | — |
| Parcel 48290160010113 | San Juan | $12K | — |
| Parcel 48310060010005 | San Juan | $12K | — |
| Parcel 45690350060004 | San Juan | $10K | — |
| Parcel 48270000010122 | San Juan | $4K | — |
| 0 | Ouray | — | — |
| 0 | Ouray | — | — |
Watch this owner
Get alerted when a new filing, transfer, or distress signal hits this entity's portfolio — and be first in when full reports and the API open.
Source: Colorado Secretary of State business entity filings + county assessor records. Owner ID:
0d146697-ed12-474b-86c7-9fe959feb193