Good Standing
Parcels
18
Total assessed value
$481K
Distress signals
0
Network entities
16
Values are county assessor figures. Colorado ag-classified land is assessed at use-value — well below market — so portfolio totals understate ranch/ag holdings.
Colorado Secretary of State registration
- Entity name
- Houghton Land Preservation, LLC
- Status
- Good Standing
- Entity type
- DLLC
- State of formation
- CO
- Formation date
- 2009-04-12
- Registered agent
- RYAN T BENNETT
- Principal address
- 146 S Lookout Mountain Rd, Golden, CO, 80401
- SOS filing ID
- 20091210022
Related entities · 16 LLCs in network
This entity shares its registered agent or principal address with 15 other LLCs — together holding 130 parcels across the 31-county footprint.
| Related entity | Status | Link | Parcels |
|---|---|---|---|
| Houghton Holdings LLC(CO) | Good Standing | agent + address | 22 |
| Houghton & Georgia, LLC(CO) | Good Standing | agent + address | 15 |
| Houghton Unlimited LLC(CO) | Good Standing | agent + address | 15 |
| Placer Gulch Properties LLC(CO) | Good Standing | agent + address | 11 |
| Houghton Exploration, LLC(CO) | Good Standing | agent + address | 9 |
| Houghton-McGee LLC(CO) | Good Standing | agent + address | 9 |
| Houghton & McMillan LLC(CO) | Good Standing | shared agent | 8 |
| HOUGHTON MINERALS, LLC(CO) | Good Standing | agent + address | 5 |
| Burrows Creek Properties LLC(CO) | Good Standing | shared agent | 5 |
| Planetary Properties LLC(CO) | Good Standing | agent + address | 4 |
| Eureka Gulch Properties LLC(CO) | Good Standing | agent + address | 3 |
| Double Cabin Properties LLC(CO) | Good Standing | shared agent | 2 |
| Houghton Mountain Mines LLC(CO) | Good Standing | shared agent | 2 |
| Houghton Mountain Lands, LLC(CO) | Good Standing | shared agent | 1 |
| Boren Resources LLC(CO) | Good Standing | agent + address | 1 |
Parcel portfolio (18)
Sorted by assessed market value (descending)
| Address | County | Market value | Distress |
|---|---|---|---|
| Parcel 47750250050004 | San Juan | $103K | — |
| Parcel 47750360010002 | San Juan | $77K | — |
| Parcel 47750100050004 | San Juan | $42K | — |
| Parcel 47750240050005 | San Juan | $40K | — |
| Parcel 47750130050005 | San Juan | $40K | — |
| Parcel 47730300050010 | San Juan | $25K | — |
| Parcel 47750030060008 | San Juan | $24K | — |
| Parcel 47750090050032 | San Juan | $20K | — |
| Parcel 47750170040001 | San Juan | $19K | — |
| Parcel 47750020050003 | San Juan | $19K | — |
| Parcel 47750120050004 | San Juan | $16K | — |
| Parcel 48290220010007 | San Juan | $12K | — |
| Parcel 48310180010024 | San Juan | $10K | — |
| Parcel 47730330018114 | San Juan | $10K | — |
| Parcel 47730330010041 | San Juan | $7K | — |
| Parcel 48310070010073 | San Juan | $6K | — |
| Parcel 47750310040002 | San Juan | $5K | — |
| Parcel 48310070010010 | San Juan | $5K | — |
Watch this owner
Get alerted when a new filing, transfer, or distress signal hits this entity's portfolio — and be first in when full reports and the API open.
Source: Colorado Secretary of State business entity filings + county assessor records. Owner ID:
cc310591-29af-482e-849e-8d13d5d0f1f2