Good Standing
Parcels
8
Total assessed value
$126K
Distress signals
0
Network entities
16
Values are county assessor figures. Colorado ag-classified land is assessed at use-value — well below market — so portfolio totals understate ranch/ag holdings.
Colorado Secretary of State registration
- Entity name
- Houghton & McMillan LLC
- Status
- Good Standing
- Entity type
- DLLC
- State of formation
- CO
- Formation date
- 2018-09-09
- Registered agent
- RYAN T BENNETT
- Principal address
- 576 Peerless Drive, Breckenridge, CO, 80424
- SOS filing ID
- 20181714479
Related entities · 16 LLCs in network
This entity shares its registered agent or principal address with 15 other LLCs — together holding 130 parcels across the 31-county footprint.
| Related entity | Status | Link | Parcels |
|---|---|---|---|
| Houghton Holdings LLC(CO) | Good Standing | shared agent | 22 |
| Houghton Land Preservation, LLC(CO) | Good Standing | shared agent | 18 |
| Houghton & Georgia, LLC(CO) | Good Standing | shared agent | 15 |
| Houghton Unlimited LLC(CO) | Good Standing | shared agent | 15 |
| Placer Gulch Properties LLC(CO) | Good Standing | shared agent | 11 |
| Houghton Exploration, LLC(CO) | Good Standing | shared agent | 9 |
| Houghton-McGee LLC(CO) | Good Standing | shared agent | 9 |
| HOUGHTON MINERALS, LLC(CO) | Good Standing | shared agent | 5 |
| Burrows Creek Properties LLC(CO) | Good Standing | agent + address | 5 |
| Planetary Properties LLC(CO) | Good Standing | shared agent | 4 |
| Eureka Gulch Properties LLC(CO) | Good Standing | shared agent | 3 |
| Double Cabin Properties LLC(CO) | Good Standing | agent + address | 2 |
| Houghton Mountain Mines LLC(CO) | Good Standing | shared agent | 2 |
| Houghton Mountain Lands, LLC(CO) | Good Standing | agent + address | 1 |
| Boren Resources LLC(CO) | Good Standing | shared agent | 1 |
Parcel portfolio (8)
Sorted by assessed market value (descending)
| Address | County | Market value | Distress |
|---|---|---|---|
| Parcel 48290000010015 | San Juan | $25K | — |
| Parcel 47770000040006 | San Juan | $25K | — |
| Parcel 47730290050061 | San Juan | $22K | — |
| Parcel 48290000010079 | San Juan | $12K | — |
| Parcel 45690270060006 | San Juan | $12K | — |
| Parcel 47770240040005 | San Juan | $12K | — |
| Parcel 47750190042898 | San Juan | $9K | — |
| Parcel 47730300050015 | San Juan | $8K | — |
Watch this owner
Get alerted when a new filing, transfer, or distress signal hits this entity's portfolio — and be first in when full reports and the API open.
Source: Colorado Secretary of State business entity filings + county assessor records. Owner ID:
f979f9ab-e85a-47b2-9549-b93d1665b15d