Good Standing
Parcels
15
Total assessed value
$428K
Distress signals
0
Network entities
16
Values are county assessor figures. Colorado ag-classified land is assessed at use-value — well below market — so portfolio totals understate ranch/ag holdings.
Colorado Secretary of State registration
- Entity name
- Houghton Unlimited LLC
- Status
- Good Standing
- Entity type
- DLLC
- State of formation
- CO
- Formation date
- 2010-06-14
- Registered agent
- RYAN T BENNETT
- Principal address
- 146 S Lookout Mountain Rd, Golden, CO, 80401
- SOS filing ID
- 20101337945
Related entities · 16 LLCs in network
This entity shares its registered agent or principal address with 15 other LLCs — together holding 130 parcels across the 31-county footprint.
| Related entity | Status | Link | Parcels |
|---|---|---|---|
| Houghton Holdings LLC(CO) | Good Standing | agent + address | 22 |
| Houghton Land Preservation, LLC(CO) | Good Standing | agent + address | 18 |
| Houghton & Georgia, LLC(CO) | Good Standing | agent + address | 15 |
| Placer Gulch Properties LLC(CO) | Good Standing | agent + address | 11 |
| Houghton Exploration, LLC(CO) | Good Standing | agent + address | 9 |
| Houghton-McGee LLC(CO) | Good Standing | agent + address | 9 |
| Houghton & McMillan LLC(CO) | Good Standing | shared agent | 8 |
| HOUGHTON MINERALS, LLC(CO) | Good Standing | agent + address | 5 |
| Burrows Creek Properties LLC(CO) | Good Standing | shared agent | 5 |
| Planetary Properties LLC(CO) | Good Standing | agent + address | 4 |
| Eureka Gulch Properties LLC(CO) | Good Standing | agent + address | 3 |
| Double Cabin Properties LLC(CO) | Good Standing | shared agent | 2 |
| Houghton Mountain Mines LLC(CO) | Good Standing | shared agent | 2 |
| Houghton Mountain Lands, LLC(CO) | Good Standing | shared agent | 1 |
| Boren Resources LLC(CO) | Good Standing | agent + address | 1 |
Parcel portfolio (15)
Sorted by assessed market value (descending)
| Address | County | Market value | Distress |
|---|---|---|---|
| Parcel 47730080050001 | San Juan | $108K | — |
| Parcel 47750240048126 | San Juan | $67K | — |
| Parcel 48310200010006 | San Juan | $55K | — |
| Parcel 47730180050001 | San Juan | $33K | — |
| Parcel 48290020010032 | San Juan | $30K | — |
| Parcel 47730000050001 | San Juan | $27K | — |
| Parcel 47730080050016 | San Juan | $22K | — |
| Parcel 47730300050009 | San Juan | $22K | — |
| Parcel 47730050050008 | San Juan | $12K | — |
| Parcel 47730080050008 | San Juan | $12K | — |
| Parcel 47750260050007 | San Juan | $12K | — |
| Parcel 47750160052893 | San Juan | $12K · ag-use | — |
| Parcel 45690360050012 | San Juan | $9K | — |
| Parcel 48310070010011 | San Juan | $6K | — |
| Parcel 47750090050129 | San Juan | $475 | — |
Watch this owner
Get alerted when a new filing, transfer, or distress signal hits this entity's portfolio — and be first in when full reports and the API open.
Source: Colorado Secretary of State business entity filings + county assessor records. Owner ID:
1c389ad3-1d27-4643-bfa9-996f49468189