Good Standing
Parcels
3
Total assessed value
$55K
Distress signals
0
Network entities
16
Values are county assessor figures. Colorado ag-classified land is assessed at use-value — well below market — so portfolio totals understate ranch/ag holdings.
Colorado Secretary of State registration
- Entity name
- Eureka Gulch Properties LLC
- Status
- Good Standing
- Entity type
- DLLC
- State of formation
- CO
- Formation date
- 2015-04-29
- Registered agent
- RYAN T BENNETT
- Principal address
- 146 S Lookout Mountain Rd, Golden, CO, 80401
- SOS filing ID
- 20151295228
Related entities · 16 LLCs in network
This entity shares its registered agent or principal address with 15 other LLCs — together holding 130 parcels across the 31-county footprint.
| Related entity | Status | Link | Parcels |
|---|---|---|---|
| Houghton Holdings LLC(CO) | Good Standing | agent + address | 22 |
| Houghton Land Preservation, LLC(CO) | Good Standing | agent + address | 18 |
| Houghton & Georgia, LLC(CO) | Good Standing | agent + address | 15 |
| Houghton Unlimited LLC(CO) | Good Standing | agent + address | 15 |
| Placer Gulch Properties LLC(CO) | Good Standing | agent + address | 11 |
| Houghton Exploration, LLC(CO) | Good Standing | agent + address | 9 |
| Houghton-McGee LLC(CO) | Good Standing | agent + address | 9 |
| Houghton & McMillan LLC(CO) | Good Standing | shared agent | 8 |
| HOUGHTON MINERALS, LLC(CO) | Good Standing | agent + address | 5 |
| Burrows Creek Properties LLC(CO) | Good Standing | shared agent | 5 |
| Planetary Properties LLC(CO) | Good Standing | agent + address | 4 |
| Double Cabin Properties LLC(CO) | Good Standing | shared agent | 2 |
| Houghton Mountain Mines LLC(CO) | Good Standing | shared agent | 2 |
| Houghton Mountain Lands, LLC(CO) | Good Standing | shared agent | 1 |
| Boren Resources LLC(CO) | Good Standing | agent + address | 1 |
Parcel portfolio (3)
Sorted by assessed market value (descending)
| Address | County | Market value | Distress |
|---|---|---|---|
| Parcel 47750140050004 | San Juan | $27K | — |
| Parcel 47750230052892 | San Juan | $16K | — |
| Parcel 47750260052894 | San Juan | $12K | — |
Watch this owner
Get alerted when a new filing, transfer, or distress signal hits this entity's portfolio — and be first in when full reports and the API open.
Source: Colorado Secretary of State business entity filings + county assessor records. Owner ID:
38560d23-7d19-44b5-b81e-c87db97207e0