Find landRegenerateFind waterFind mineralsFederal mineralsFind dealsWildfire exposureBurn exposureRun diligence
Insurers & owners
Burn exposure
Inside or near a recent wildfire footprint — insurability & rebuild
| County | Parcel | |||
|---|---|---|---|---|
| Larimer | UNITED STATES DEPARTMENT OF AGRICULTURE & ROOSEVELT NATIONAL FOREST | 2024 · in burn | — | 100 |
| Larimer | STATE OF COLORADO & HIGHWAY DEPT | 2024 · in burn | — | 100 |
| Larimer | 592 ASPEN DRPrivate owner | 2024 · in burn | — | 100 |
| Larimer | 2660 STORM MOUNTAIN DRPrivate owner | 2024 · in burn | — | 100 |
| Larimer | 572 KINGS CANYON RDHUCKLEBERRY FARM LLC | 2024 · in burn | — | 100 |
| Larimer | 67 MOUNTAIN PEAK LNPrivate owner | 2024 · in burn | — | 100 |
| Larimer | Private owner | 2024 · in burn | — | 100 |
| Larimer | 913 UNGER MOUNTAIN RDPrivate owner | 2024 · in burn | — | 100 |
| Larimer | 3045 BONNER SPRINGS RANCH RDPrivate owner | 2024 · in burn | — | 100 |
| Larimer | Private owner | 2024 · in burn | — | 100 |
| Larimer | DEPT OF TRANSPORTATION & STATE OF COLORADO | 2024 · in burn | — | 100 |
| Larimer | MCMURRY LINDA A TRUST (.50) & MCMURRY MURRY R TRUST (.50) | 2024 · in burn | — | 100 |
| Larimer | Unaddressed parcel | 2024 · in burn | — | 100 |
| Larimer | 2857 MOONDANCE WAYPrivate owner | 2024 · in burn | — | 100 |
| Larimer | 777 PALISADE MOUNTAIN DRPrivate owner | 2024 · in burn | — | 100 |
| Larimer | 100 PALISADE MOUNTAIN DRLOVELAND RURAL FIRE PROTECTION DISTRICT | 2024 · in burn | — | 100 |
| Larimer | 12594 RIST CANYON RDPrivate owner | 2024 · in burn | — | 100 |
| Larimer | 114 GALENA CTPrivate owner | 2024 · in burn | — | 100 |
| Larimer | 443 PALISADE MOUNTAIN DRSCHULTZ GARY C/JOAN E & JOINT LIVING TRUST | 2024 · in burn | — | 100 |
| Larimer | UNITED STATES OF AMERICA & BUREAU OF LAND MANAGEMENT | 2024 · in burn | — | 100 |
| Larimer | COUNTY OF LARIMER | 2024 · in burn | — | 100 |
| Larimer | UNITED STATES DEPARTMENT OF AGRICULTURE & ROOSEVELT NATIONAL FOREST | 2024 · in burn | — | 100 |
| Larimer | Private owner | 2024 · in burn | — | 100 |
| Larimer | UNITED STATES FOREST SERVICE | 2024 · in burn | — | 100 |
| Larimer | 5866 BRIANNA LNPrivate owner | 2024 · in burn | — | 100 |
| Larimer | Private owner | 2024 · in burn | — | 100 |
| Larimer | PALISADE MOUNTAIN DRPrivate owner | 2024 · in burn | — | 100 |
| Larimer | 2336 MOONDANCE WAYPrivate owner | 2024 · in burn | — | 100 |
| Larimer | 280 BOBCAT DRPrivate owner | 2024 · in burn | — | 100 |
| Larimer | 268 GREYROCK VIEW DRPrivate owner | 2024 · in burn | — | 100 |
| Larimer | 40 STONE CUTTER RDPrivate owner | 2024 · in burn | — | 100 |
| Larimer | Private owner | 2024 · in burn | — | 100 |
| Larimer | 734 ASPEN DRPrivate owner | 2024 · in burn | — | 100 |
| Larimer | 130 MOUNTAIN MEADOW LNPrivate owner | 2024 · in burn | — | 100 |
| Larimer | 1268 WALKING WIND DRPrivate owner | 2024 · in burn | — | 100 |
| Larimer | 467 SNOW TOP DRPrivate owner | 2024 · in burn | — | 100 |
| Larimer | 1390 WALKING WIND DRPETERSON GARRY L LIVING TRUST | 2024 · in burn | — | 100 |
| Larimer | 1607 W HIGHWAY 34Private owner | 2024 · in burn | — | 100 |
| Larimer | BLOYER LIVING TRUST | 2024 · in burn | — | 100 |
| Larimer | UNITED STATES FOREST SERVICE | 2024 · in burn | — | 100 |
| Larimer | Private owner | 2024 · in burn | — | 100 |
| Larimer | Private owner | 2024 · in burn | — | 100 |
| Larimer | GLADE HOMESTEAD LLC | 2024 · in burn | — | 100 |
| Delta | 0Private owner | 2024 · in burn | $59 | 100 |
| Larimer | 602 WHALE ROCK RDAMACHA FAMILY TRUST | 2024 · in burn | — | 100 |
| Larimer | 273 CEDAR DRNOBLE JACK L/DARLENE M IRREVOCABLE TRUST | 2024 · in burn | — | 100 |
| Larimer | UNITED STATES FOREST SERVICE | 2024 · in burn | — | 100 |
| Larimer | SEARCHLIGHT MINES LLC | 2024 · in burn | — | 100 |
| Larimer | 1362 PALISADE MOUNTAIN DRPrivate owner | 2024 · in burn | — | 100 |
| Larimer | COUNTY OF LARIMER & STATE OF COLORADO | 2024 · in burn | — | 100 |
| Larimer | 12736 RIST CANYON RDPrivate owner | 2024 · in burn | — | 100 |
| Larimer | MILLER LORNA L LIVING TRUST | 2024 · in burn | — | 100 |
| Larimer | 1501 W HIGHWAY 34Private owner | 2024 · in burn | — | 100 |
| Larimer | 460 STRATTON PARK RDPrivate owner | 2024 · in burn | — | 100 |
| Teller | Private owner | 2024 · in burn | $5,719 · ag-use | 100 |
| Larimer | 1580 PALISADE MOUNTAIN DRZEMKE ALEX C LIVING TRUST & ZEMKE KENDELLE K LIVING TRUST | 2024 · in burn | — | 100 |
| Larimer | 1758 WHALE ROCK RDPrivate owner | 2024 · in burn | — | 100 |
| Larimer | MCMURRY LINDA A TRUST (.50) & MCMURRY MURRY R TRUST (.50) | 2024 · in burn | — | 100 |
| Larimer | 43 PINE ACRES WAYPrivate owner | 2024 · in burn | — | 100 |
| Larimer | 470 LAKEVIEW DRPrivate owner | 2024 · in burn | — | 100 |
Top 60 statewide by pattern score. Click a column to sort; click a marker or row for the parcel. Individual owner names are masked for privacy; entities, trusts, and government are shown.