Find landRegenerateFind waterFind mineralsFederal mineralsFind dealsWildfire exposureBurn exposureRun diligence
Split-estate & diligence buyers
Federal minerals
Split-estate: federal-owned minerals below
| County | Parcel | |||
|---|---|---|---|---|
| Routt | Private owner | 75,510 ac | $140,000 | 100 |
| Routt | Private owner | 22,026 ac | $170 | 100 |
| Rio Blanco | 587 PARKPAPPAS, THE PAPPAS FAMILY LIVING TRUST DATED APRIL 14, 2009 | 13,809 ac | $395,400 | 100 |
| Rio Blanco | 1109 PARKPrivate owner | 13,809 ac | $160,660 | 100 |
| Routt | 26665 KATY CTPrivate owner | 17,352 ac | $979,400 | 100 |
| Rio Blanco | 567 7THPrivate owner | 13,809 ac | $203,440 | 100 |
| Teller | 304 KINGSTON DRPrivate owner | 19,367 ac | $265,059 | 100 |
| Park | 3538 HIGH CREEK RDUNRUH DEVELOPMENT LLC | 16,842 ac | — | 100 |
| La Plata | WEST PECOS RIDGE LLC | 132,504 ac | $120 | 100 |
| San Juan | TBD MINERAL ST (between 19th & 20th Streets)MOORE CHARLES C FAM TRUST | 15,560 ac | $180,000 | 100 |
| La Plata | Private owner | 49,633 ac | $25,090 · ag-use | 100 |
| Eagle | 497 EAGLE STPrivate owner | 21,130 ac | $610,240 | 100 |
| Moffat | Unaddressed parcel | 17,450 ac | — | 100 |
| Grand | 18 COUNTY RD 547, 18 HILL CTMCBRIDE, LINDSAY LIVING TRUST | 4,022 ac | — | 100 |
| Rio Blanco | 567 12THPrivate owner | 13,809 ac | $287,280 | 100 |
| Larimer | Unaddressed parcel | 168,567 ac | — | 100 |
| San Miguel | 3235 COUNTY ROAD 63LHACKETT FAMILY PARTNERSHIP LLLP | 108,690 ac | — | 100 |
| Eagle | 625 BIG DIPPER RDPrivate owner | 13,412 ac | $1,828,400 | 100 |
| San Juan | FARFEL CLIFFORD & ROSEMARY LIVING TRUST | 11,234 ac | $1,500 | 100 |
| Garfield | Not available GLENWOOD SPRINGS CO 81601BLUE HERON DEVELOPMENT COMPANY | 5,654 ac | $0 | 100 |
| Park | 44 ARTHURS CTPrivate owner | 42,812 ac | — | 100 |
| Montrose | 445 ADAMS STPrivate owner | 82,620 ac | $151,420 | 100 |
| Larimer | 11447 N COUNTY ROAD 103RAWAH RANCH LLC | 55,572 ac | — | 100 |
| Ouray | 63 OAK LN WPrivate owner | 26,232 ac | — | 100 |
| Park | 487 BONELL DRPrivate owner | 44,290 ac | $512,880 | 100 |
| Garfield | 5010 154 COUNTY RD GLENWOOD SPRINGS CO 81601JKS BUSINESS COMPLEX LLC | 6,541 ac | $1,201,550 | 100 |
| La Plata | 263 SUNDANCE HILLS RD DURANGO CO 81303Private owner | 133,862 ac | $504,300 | 100 |
| Custer | The John Richard Getts and Denise Renee Getts Joint Living Trust | 17,729 ac | — | 100 |
| Teller | 212 APACHE PLTAYLOR TRUST, MARYELLYN & TAYLOR, MARYELLYN; SENNERT, RACHEL, TRUSTEES | 2,652 ac | $134,711 | 100 |
| Archuleta | 10323A COUNTY RD 500Private owner | 11,462 ac | — | 100 |
| Ouray | 0 | 13,291 ac | — | 100 |
| Montezuma | 25395 ROAD V.6Private owner | 25,674 ac | $353,334 | 100 |
| La Plata | 929 CR 504 BAYFIELD CO 81122Private owner | 9,557 ac | $48,140 | 100 |
| Gilpin | WHITMIRE SUSAN A TRUSTEE OF THE DAVID G BROWN REVOCABLE LIVING TRUST | 2,960 ac | $36,910 | 100 |
| La Plata | 380 AIRPORT RD #A IGNACIO CO 81137IKAV ENERGY INC | 133,048 ac | $9,989,580 | 100 |
| Larimer | Private owner | 29,017 ac | — | 100 |
| Ouray | 0 | 13,266 ac | — | 100 |
| La Plata | 845 WILLIMAX LN DURANGO CO 81303Private owner | 26,239 ac | $220,710 | 100 |
| Dolores | IRON CAPATLANTIC RICHFIELD COMPANY | 6,847 ac | — | 100 |
| Larimer | Private owner | 24,704 ac | — | 100 |
| Clear Creek | 836 PINE VALLEY RDPrivate owner | 7,514 ac | — | 100 |
| La Plata | 291 DERBY DR DURANGO CO 81303Private owner | 133,862 ac | $431,470 | 100 |
| Larimer | Private owner | 168,567 ac | — | 100 |
| Rio Blanco | 977 9THPrivate owner | 13,809 ac | $41,880 | 100 |
| Park | 000000000LEADVILLE LEAD CORPORATION & A/K/A LEADVILLE CORPORATION | 6,591 ac | — | 100 |
| Garfield | 6296 82 HWY GLENWOOD SPRINGS CO 81601Private owner | 1,146 ac | $732,900 | 100 |
| Rio Blanco | 1027 JULIEPrivate owner | 13,809 ac | $313,170 | 100 |
| Park | 1258 REDHILL RDPrivate owner | 44,290 ac | — | 100 |
| La Plata | 47 YARROW CT DURANGO CO 81301Private owner | 130,554 ac | $755,870 | 100 |
| Moffat | Private owner | 126,843 ac | — | 100 |
| La Plata | 3236 CR 225 DURANGO CO 81301Private owner | 131,193 ac | $608,560 | 100 |
| Archuleta | Unaddressed parcel | 11,462 ac | — | 100 |
| Custer | Private owner | 42,979 ac | — | 100 |
| San Miguel | 905 TWO RIVERS DRPrivate owner | 107,422 ac | — | 100 |
| La Plata | DURANGO, CITY OF | 4,492 ac | $3,798,350 | 100 |
| Moffat | UNITED STATES OF AMERICA | 22,886 ac | — | 100 |
| Routt | Private owner | 65,737 ac | $200,000 | 100 |
| Teller | 20499 E US 24GINO LLC, A COLORADO LLC | 4,624 ac | $207,879 | 100 |
| Custer | Private owner | 49,597 ac | — | 100 |
| Larimer | COUNTY OF LARIMER & STATE OF COLORADO | 14,903 ac | — | 100 |
Top 60 statewide by pattern score. Click a column to sort; click a marker or row for the parcel. Individual owner names are masked for privacy; entities, trusts, and government are shown.