Find landRegenerateFind waterFind mineralsFederal mineralsFind dealsWildfire exposureBurn exposureRun diligence
Regenerative ranchers & stewardship buyers
Regenerate
Soil productivity, open land & water — regenerative potential
| County | Parcel | |||
|---|---|---|---|---|
| Routt | 105 TOWER CTROUTT COUNTY YVRA | $0 | $0 | 79 |
| Routt | 5900 COUNTY ROAD 65Private owner | $21,840 | $21,840 · ag-use | 79 |
| Routt | 36335 COUNTY ROAD 53B\ LAND & CATTLE LLC | $451,640 | $451,640 | 77 |
| Routt | PANKEY RANCH, LLC | $74,400 | $74,400 · ag-use | 77 |
| La Plata | 3358 CR 228 DURANGO CO 81301Private owner | $1,076,460 | $1,076,460 | 76 |
| Routt | Private owner | $11,040 | $11,040 · ag-use | 76 |
| La Plata | 1064 CR 329 IGNACIO CO 81137Private owner | $149,900 | $149,900 | 76 |
| Routt | 12793 COUNTY ROAD 51BSAGE CREEK HOLDINGS, LLC | $40,690 | $40,690 · ag-use | 76 |
| Eagle | NOTTINGHAM INVESTMENT CO | $55,170 | $55,170 · ag-use | 75 |
| Eagle | 10685 COLORADO RIVER RDKOLORADO RIVER RANCH LLC | $9,694,280 | $9,694,280 | 75 |
| Garfield | 10211 115 COUNTY RD CARBONDALE CO 81623BWI FINANCIAL LLC | $513,190 | $513,190 | 75 |
| Routt | Private owner | $35,860 | $35,860 · ag-use | 74 |
| La Plata | BONDS RANCH FAMILY PARTNERSHIP LLLP | $39,710 | $39,710 · ag-use | 74 |
| Routt | 5795 COUNTY ROAD 78ANATOLIY N KOTELEVSKAYA TRUST & ZHAMMETA Y KOTELEV | $35,200 | $35,200 · ag-use | 74 |
| San Miguel | 1507 COUNTY ROAD U29 EPrivate owner | — | — | 74 |
| La Plata | BARNES, PERRY R REVOCABLE TRUST | $10,450 | $10,450 · ag-use | 73 |
| La Plata | TH & RH LLC | $3,810 | $3,810 · ag-use | 73 |
| Routt | HIDDEN SPRINGS RANCH OWNERS' ASSOCIATION, INC | $0 | $0 | 73 |
| La Plata | 1101 CR 230 DURANGO CO 81301WRIDE, NOEL E LIVING TRUST | $279,630 | $279,630 | 73 |
| La Plata | 69 CR 305 DURANGO CO 81303Private owner | $1,391,220 | $1,391,220 | 73 |
| La Plata | WEASELSKIN FARM LLC | $285,940 | $285,940 | 72 |
| San Miguel | 46 COUNTY ROAD 43Z NHUTT RANCH LLC A CO LLC | — | — | 72 |
| Routt | Private owner | $6,090 | $6,090 · ag-use | 72 |
| Garfield | 1821 215 COUNTY RD PARACHUTE CO 81635SOLVAY CHEMICALS, INC C/O SOLVAY TAX DEPARTMENT | $6,178,100 | $6,178,100 | 72 |
| Chaffee | 12144 W HWY 50 UNINCORPORATEDPOST OFFICE RANCH LLC | — | — | 72 |
| La Plata | 4705 CR 302 DURANGO CO 81303UDF COLORADO PROPERTIES LLC | $487,130 | $487,130 | 72 |
| La Plata | 869 CR 313 IGNACIO CO 81137KLUSMAN RANCHES LLC | $327,260 | $327,260 | 72 |
| Garfield | 102 COUNTY RD CARBONDALE CO 81623Private owner | $1,481,460 | $1,481,460 | 71 |
| Eagle | 4381 BRUSH CREEK RDEAGLE COUNTY COLORADO | $679,450 | $679,450 | 71 |
| La Plata | 7170 ST HWY 172 IGNACIO CO 81137MCCAW, JERRY L FAMILY TRUST | $679,520 | $679,520 | 71 |
| Garfield | Not available CARBONDALE CO 81623Private owner | $0 | $0 | 71 |
| Routt | HORIZON ELK RANCH, LLC | $34,160 | $34,160 · ag-use | 71 |
| La Plata | 1082 CR 526 BAYFIELD CO 81122Private owner | $200,350 | $200,350 | 71 |
| Pitkin | CAPITOL CREEK RDPrivate owner | $99,100 | $99,100 · ag-use | 71 |
| La Plata | 980 CR 235 DURANGO CO 81301INFINITE INVESTMENTS INC | $436,320 | $436,320 | 70 |
| San Miguel | 16710 COUNTY ROAD 44Z SSUMMER CAMP RANCH LLC A CO LLC | — | — | 70 |
| Garfield | 8544 315 COUNTY RD SILT CO 81652MAMM CREEK RANCH CO C/O WHEELER, ROBERT T | $632,520 | $632,520 | 70 |
| La Plata | 4932 CR 119 HESPERUS CO 81326Private owner | $710,870 | $710,870 | 70 |
| Routt | MURPHY RANCH INC. | $56,360 | $56,360 · ag-use | 70 |
| Routt | 835 COUNTY ROAD 29Private owner | $1,316,700 | $1,316,700 | 70 |
| Teller | 9615 W US 24Private owner | $384,047 | $384,047 | 70 |
| San Miguel | SNYDER PROPERTIES LLC A CO LLC | — | — | 70 |
| Garfield | Not available DEBEQUE CO 81630Private owner | $459,100 | $459,100 · ag-use | 70 |
| Routt | 46590 ROCK SPRINGS LNPrivate owner | $187,550 | $187,550 | 70 |
| Pitkin | SNOWMASS CREEK RDPrivate owner | $277,100 | $277,100 | 70 |
| Garfield | 2704 204 COUNTY RD DEBEQUE CO 81630CHEVRON USA INC C/O CHEVRON TEXACO PROPERTY TAX | $369,650 | $369,650 | 69 |
| Eagle | NOTTINGHAM INVESTMENT CO LLLP | $13,480 | $13,480 · ag-use | 69 |
| Eagle | 8333 COLORADO RIVER RDPrivate owner | $6,092,610 | $6,092,610 | 69 |
| Garfield | 6094 320 COUNTY RD RIFLE CO 81650SUNLIGHT VALLEY HOLDINGS LLC | $824,710 | $824,710 | 69 |
| La Plata | 5947 CR 516 BAYFIELD CO 81122BEAM, JAKE TRUST | $174,580 | $174,580 | 69 |
| Garfield | Not available RIFLE CO 81650Private owner | $121,460 | $121,460 · ag-use | 69 |
| La Plata | 2000 CR 308 DURANGO CO 81303Private owner | $731,880 | $731,880 | 69 |
| Eagle | PINEY VALLEY RANCHES TRUST | $149,980 | $149,980 · ag-use | 69 |
| Eagle | 11000 COTTONWOOD PASS RDCRYSTAL RIVER RANCH CO | $546,070 | $546,070 | 69 |
| Eagle | 1757 BIG ALKALI CR RDEAST EXPOSITION LLC | $45,360 | $45,360 · ag-use | 69 |
| Routt | 44880 COUNTY ROAD 46RICHARD TRABULSI, INC | $2,529,600 | $2,529,600 | 69 |
| Routt | 4355 C COUNTY ROAD 29GALLOGLY GP, LLC | $1,058,530 | $1,058,530 | 69 |
| Routt | CAMILLETTI & SONS, INC | $44,790 | $44,790 · ag-use | 69 |
| Routt | 27632 COUNTY ROAD 67GALLOGLY GP, LLC | $75,770 | $75,770 · ag-use | 69 |
| La Plata | VALLECITO RESERVOIR RANCH 2, LLC | $5,590 | $5,590 · ag-use | 69 |
Top 60 statewide by pattern score. Click a column to sort; click a marker or row for the parcel. Individual owner names are masked for privacy; entities, trusts, and government are shown.