Find landRegenerateFind waterFind mineralsFederal mineralsFind dealsWildfire exposureBurn exposureRun diligence
Insurers & owners
Wildfire exposure
Forward wildfire hazard — Very-High / High damage potential
| County | Parcel | |||
|---|---|---|---|---|
| Pitkin | 101 S HAYDEN DRHUNCKLER DIANE G REV TRUST | Very High | $28,540,300 | 100 |
| Pitkin | 705 S SPRUCE STKLAUSNER FAMILY REV TRUST | Very High | $28,553,100 | 100 |
| Pitkin | 1279 UTE AVEUTE TRUST | Very High | $28,565,700 | 100 |
| Pitkin | 60 WILDWOOD LNPrivate owner | Very High | $28,951,500 | 100 |
| Pitkin | 853 N STARWOOD DRSTARWOOD MOUNTAIN RANCH LLC | Very High | $28,985,000 | 100 |
| Pitkin | 2160 RED MOUNTAIN RDGREENWALD CHILDRENS IRREV TRUST #2 | Very High | $28,985,000 | 100 |
| Pitkin | 350 EAGLE PARK DREAGLE BUNKER LLC | Very High | $29,365,600 | 100 |
| Pitkin | 501 W BUTTERMILK RD501 W BUTTERMILK LLC | Very High | $29,406,400 | 100 |
| Pitkin | 2425 RED MTN RDESTAMAR LLC | Very High | $29,700,600 | 100 |
| Pitkin | 411 S SEVENTH STPrivate owner | Very High | $29,911,800 | 100 |
| Pitkin | 190 PFISTER DRAH2013 HOLDINGS LLC | Very High | $29,998,500 | 100 |
| Pitkin | 360 EAGLE PINES DRNJT LLC | Very High | $30,279,500 | 100 |
| Pitkin | 202 MIDNIGHT MINE RDASPEN LAND LLC | Very High | $30,627,400 | 100 |
| Pitkin | 830 ROARING FORK RDHALLAM SANCTUARY LLC | Very High | $30,987,400 | 100 |
| Pitkin | 205 SHADY LNLANES END HOLDINGS LLC | Very High | $31,174,400 | 100 |
| Pitkin | 691 PFISTER DRSUNDANCE ASPEN LLC | Very High | $31,518,800 | 100 |
| Pitkin | 993 MOORE DRLH ASPEN LLC | Very High | $31,995,900 | 100 |
| Eagle | 621 FOREST PLAUSTRALIAN CAPITAL EQUITY (USA) INC | Very High | $32,449,650 | 100 |
| Pitkin | 220 JUNIPER HILL DRCITY OF ASPEN | Very High | $32,864,500 | 100 |
| Pitkin | 401 EAGLE PARK DRTROGLODYTE LLC | Very High | $33,114,900 | 100 |
| Pitkin | 234 DIFFICULT LNPrivate owner | Very High | $33,201,300 | 100 |
| Pitkin | 865 MOORE DRALPINE ROAD HOLDINGS LLC | Very High | $33,451,900 | 100 |
| Pitkin | 880 CLUNY RDLE PARC TRUST | Very High | $34,008,700 | 100 |
| Pitkin | 61 S MEADOW LNNEPSA INVEST GRP PTY NO 2 LTD | Very High | $34,102,300 | 100 |
| Pitkin | 2300 RED MOUNTAIN RDPrivate owner | Very High | $34,235,300 | 100 |
| Eagle | 612 FOREST PLSELDOM LLC | Very High | $34,424,710 | 100 |
| Pitkin | 991 MOORE DRASPEN LUCA LLC | Very High | $34,868,700 | 100 |
| Pitkin | 855 ROARING FORK RD855 ROARING FORK ROAD LLC | Very High | $34,921,800 | 100 |
| Pitkin | 2020 RED MOUNTAIN RDHOSIER GERALD D REV TRUST | Very High | $34,945,100 | 100 |
| Pitkin | 103 OAK RIDGE DRASPEN CASTLE CREEK LLC | Very High | $35,308,400 | 100 |
| Pitkin | 55 HALL DRAHN 55 HALL DRIVE LLC | Very High | $35,883,200 | 100 |
| Pitkin | 196 PFISTER DR196 PFISTER HOLDINGS LLC | Very High | $36,073,200 | 100 |
| Pitkin | 5 TOBY LN5 TOBY ASPEN LLC | Very High | $38,651,400 | 100 |
| Pitkin | 820 ROARING FORK RDBASECAMP LLC | Very High | $38,677,700 | 100 |
| Pitkin | 17 SHADY LNCALLWINNIE LLC | Very High | $38,985,000 | 100 |
| Pitkin | 327 S SEVENTH ST327 SEVENTH ST LLC | Very High | $39,985,000 | 100 |
| Pitkin | 165 SHADY LNROARING FORK I LLC | Very High | $40,599,600 | 100 |
| Pitkin | 1422 W BUTTERMILK RDCHERRYWOOD TRUST | Very High | $41,130,000 | 100 |
| Pitkin | 189 SHADY LNJBA ONE PROPERTIES LLC | Very High | $41,575,900 | 100 |
| Pitkin | 2450 CASTLE CREEK RDBUTERA MILES IRR TRUST | Very High | $42,038,600 | 100 |
| Pitkin | 715 S SEVENTH STGC&P VENTURES LLC | Very High | $42,284,600 | 100 |
| Pitkin | 71 SHADY LNMUSTANG HOLDINGS II LLC | Very High | $43,985,000 | 100 |
| Pitkin | 170 CLAY LNNEUGEBAUER 1998 CHILDRENS TRUST | Very High | $44,836,900 | 100 |
| Pitkin | 3224 CASTLE CREEK RDCASTLE CREEK GULCH LLC | Very High | $45,985,000 | 100 |
| Pitkin | 1330 W BUTTERMILK RDDMS PROPERTIES LLC | Very High | $46,139,200 | 100 |
| Pitkin | 1000 S STARWOOD DRASW 1000 LLC | Very High | $47,985,000 | 100 |
| Pitkin | 285 RELAY RDPrivate owner | Very High | $48,778,900 | 100 |
| Pitkin | 651 PFISTER DRASPEN POINT PROPERTIES LLC | Very High | $49,157,600 | 100 |
| Pitkin | 870 ROARING FORK RDSAGEBRUSH LODGE LLC | Very High | $49,483,200 | 100 |
| Pitkin | 102 WOOD DUCK LNWOOD DUCK LLC | Very High | $51,308,000 | 100 |
| Pitkin | 101 OAK RIDGE DRWEST CHARLES E JR INTER VIVOS TRUST | Very High | $51,397,800 | 100 |
| Pitkin | 220 BUTTERMILK LNMOUNTAIN SONG LLC | Very High | $51,791,500 | 100 |
| Pitkin | 1190 MANDALAY LNSUNNY RANCH LLC | Very High | $53,994,100 | 100 |
| Pitkin | 310 S SEVENTH STUTE MOUNTAIN LLC | Very High | $54,555,100 | 100 |
| Pitkin | 28 SAWMILL CTSAWMILL COURT LLC | Very High | $57,485,000 | 100 |
| Pitkin | 565 MIDNIGHT MINE RDUPPER MIDNIGHT LLC | Very High | $61,985,000 | 100 |
| Pitkin | 1518 W BUTTERMILK RDWEST BUTTERMILK HOLDINGS VIII LLC | Very High | $62,534,900 | 100 |
| Pitkin | 8475 CASTLE CREEK RDASP PROPERTIES LLC | Very High | $64,394,300 | 100 |
| Pitkin | 770 KESSLER DRSTARWOOD MOUNTAIN RANCH LLC | Very High | $89,985,000 | 100 |
| Pitkin | 1 TOBY LNTHREE TREES LLC | Very High | $92,341,000 | 100 |
Top 60 statewide by pattern score. Click a column to sort; click a marker or row for the parcel. Individual owner names are masked for privacy; entities, trusts, and government are shown.