Find landRegenerateFind waterFind mineralsFederal mineralsFind dealsWildfire exposureBurn exposureRun diligence
Investors & flippers
Find deals
Distress, entity-owned & out-of-state owners
| County | Parcel | |||
|---|---|---|---|---|
| Grand | 318 COUNTY RD 8300, 318 SUNSET BLVDPrivate owner | 3 | — | 100 |
| Grand | 322 COUNTY RD 856, 322 LIONS LNPrivate owner | 5 | — | 100 |
| Pitkin | 204 BLUE SPRUCE LN36 CREEK LLC | 2 | $13,760,000 | 100 |
| Grand | SUMMIT TRAIL DP1 LLC & STRATUS SUMMIT TRAIL, LLC | 3 | — | 95 |
| Grand | 1230 COUNTY RD 494, 1230 COLUMBINE DRPrivate owner | 1 | — | 90 |
| Grand | 258 COUNTY RD 4948, 258 BEAVER RDPrivate owner | 1 | — | 90 |
| Pitkin | 137 E STARWOOD DRGRATEFUL CABIN LLC | 1 | $5,343,700 | 90 |
| Eagle | Private owner | 1 | $162,530 | 90 |
| Eagle | 406 HOLDEN RDPrivate owner | 1 | $9,573,490 | 90 |
| Eagle | 3120 BELLFLOWER DR WPrivate owner | 1 | $1,361,540 | 90 |
| Grand | 1188 COUNTY RD 511, 1188 GOLF COURSE CIRPrivate owner | 1 | — | 82 |
| Garfield | 1229 HERITAGE DR CARBONDALE CO 816231229 HERITAGE LLC | 1 | $1,146,840 | 82 |
| Grand | 1507 COUNTY RD 511, 150 GOLF COURSE CIRPrivate owner | 1 | — | 82 |
| Pitkin | 711 SPRUCE ST711 SPRUCE TRUST | 1 | $6,685,000 | 82 |
| Pitkin | 80 OVERLOOK DRSPIRITAS A/K 1991 TRUST | 1 | $14,539,700 | 82 |
| Eagle | 69 RIVER DANCE WAYPrivate owner | 1 | $3,696,440 | 82 |
| Grand | 101 COUNTY RD 6471Private owner | 2 | — | 80 |
| Grand | 52 COUNTY RD 4692, 52 LEEWOOD RDPrivate owner | 2 | — | 80 |
| Grand | 114 COUNTY RD 4693, 114 RIDGECREST RDPrivate owner | 2 | — | 80 |
| Grand | 353 KINGS CROSSING RDPrivate owner | 2 | — | 80 |
| Grand | 777 COUNTY RD 286, 777 UPPER BEAR MTN RDPrivate owner | 2 | — | 80 |
| Pitkin | 144 HAYSTACK LNPrivate owner | 2 | $4,583,300 | 72 |
| Pitkin | 35 LOWER WOODBRIDGE RD #O154HIRSCH SUSAN L REV TRUST | 2 | $1,081,100 | 72 |
| Pitkin | 41 RAINBOW LNPrivate owner | 2 | $5,139,100 | 72 |
| Grand | 85 COUNTY RD 4622, 85 SPRUCE TREE LNGRAND LAKE RETREAT LLC | 1 | — | 65 |
| Grand | 731 GRAND LAKE LNBLAIR, BENJAMIN F TRUST UTA DATED 2/22/1994 | 1 | — | 65 |
| Grand | 132 COUNTY RD 6524, 132 TIMBERLANE DRPrivate owner | 1 | — | 65 |
| Grand | BURNS LIVING TRUST | 1 | — | 65 |
| Garfield | 37 PINNACLE PL PARACHUTE CO 81635Private owner | 1 | $335,790 | 65 |
| Grand | 1080 WINTER PARK DR UNIT 8Private owner | 1 | — | 65 |
| Garfield | 370 WILD ROSE LN PARACHUTE CO 81635Private owner | 1 | $259,900 | 65 |
| Garfield | 33 CLIFF VIEW CIR PARACHUTE CO 81635Private owner | 1 | $489,470 | 65 |
| Grand | 310 IRON HORSE WY UNIT D2054BOYS CLUB HOLDINGS LLC | 1 | — | 65 |
| Grand | 310 IRON HORSE WY UNIT D5024Private owner | 1 | — | 65 |
| Grand | 11 LANDING LNGONDOLA TOWNHOMES LLC | 1 | — | 65 |
| Grand | 21 COUNTY RD 4431, 21 BLACKHAWK LNPrivate owner | 1 | — | 57 |
| Grand | 54 COUNTY RD 4658, 54 HIGHLAND DRPrivate owner | 1 | — | 57 |
| Grand | 2963 COUNTY RD 511, 2963 GOLF COURSE CIR2963 GCR 511 LLC | 1 | — | 57 |
| Garfield | 186 MIDLAND POINT RD CARBONDALE CO 81623Private owner | 1 | $1,803,070 | 57 |
| Garfield | 3950 SKY RANCH DR GLENWOOD SPRINGS CO 81601Private owner | 1 | $1,245,700 | 57 |
| Garfield | 71 ROCK LEDGE DR GLENWOOD SPRINGS CO 81601Private owner | 1 | $838,280 | 57 |
| Routt | 1169 101B HILLTOP PKWYNORTH VALLEY CONSTRUCTORS INC | 1 | $295,540 | 57 |
| Garfield | 13 ST JOHN CIR PARACHUTE CO 81635Private owner | 1 | $253,940 | 57 |
| Garfield | 14 DAKOTA MEADOWS DR CARBONDALE CO 81623Private owner | 1 | $826,060 | 57 |
| Garfield | 182 LIMBERPINE CIR PARACHUTE CO 81635Private owner | 1 | $350,290 | 57 |
| Garfield | 217 SAGEMONT CIR PARACHUTE CO 81635Private owner | 1 | $370,420 | 57 |
| Garfield | 286 MINERAL SPRINGS CIR PARACHUTE CO 81635Private owner | 1 | $388,560 | 57 |
| Eagle | 643 GRANADA GLENPrivate owner | 1 | $305,000 | 57 |
| Grand | 23447 COUNTY RD 50, 23447 CHURCH PARK RDPrivate owner | 1 | — | 57 |
| Eagle | 5421 BELLYACHE RIDGE RDPrivate owner | 1 | $1,838,680 | 57 |
| Pitkin | 29 LAZY GLENPrivate owner | 1 | $209,900 | 57 |
| Grand | 150 COUNTY RD 8360 UNIT 6, 150 SPINNER STPrivate owner | 1 | — | 57 |
| Eagle | 202 OLD COUNTY LNPrivate owner | 1 | $1,639,050 | 57 |
| Eagle | 2011 BEAVER CREEK PTMALAHIDE LLC | 1 | $2,478,020 | 57 |
Top 54 statewide by pattern score. Click a column to sort; click a marker or row for the parcel. Individual owner names are masked for privacy; entities, trusts, and government are shown.